MLB Division Standings after Sep 27 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 98-59 .624 ---- 53-23 45-36 49-36
Boston 95-62 .605 3.0 49-27 46-35 52-33
Baltimore 94-63 .599 4.0 52-27 42-36 55-30
Detroit 72-85 .459 26.0 39-42 33-43 40-45
Cleveland 69-88 .439 29.0 37-44 32-44 40-45
Milwaukee 66-92 .418 32.5 36-41 30-51 35-55
Toronto 52-105 .331 46.0 24-54 28-51 29-56
Western Division Home Away Div
Kansas City 99-58 .631 ---- 52-25 47-33 51-34
Texas 90-67 .573 9.0 40-36 50-31 48-37
Chi White Sox 88-70 .557 11.5 47-31 41-39 49-37
Minnesota 82-75 .522 17.0 48-31 34-44 41-47
California 72-85 .459 27.0 39-42 33-43 39-47
Oakland 62-95 .395 37.0 34-46 28-49 35-50
Seattle 61-96 .389 38.0 29-52 32-44 37-48
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 98-59 .624 ---- 58-19 40-40 52-33
Pittsburgh 91-66 .580 7.0 53-23 38-43 50-35
St Louis 81-75 .519 16.5 50-27 31-48 41-43
Chi Cubs 81-77 .513 17.5 46-34 35-43 39-47
Montreal 72-85 .459 26.0 38-43 34-42 41-44
NY Mets 61-94 .394 36.0 35-44 26-50 31-52
Western Division Home Away Div
LA Dodgers 95-62 .605 ---- 48-28 47-34 53-32
Cincinnati 85-73 .538 10.5 45-32 40-41 47-39
Houston 78-79 .497 17.0 46-35 32-44 45-40
San Francisco 73-85 .462 22.5 36-42 37-43 39-47
San Diego 68-90 .430 27.5 35-46 33-44 37-49
Atlanta 60-98 .380 35.5 40-40 20-58 36-50
American League Games
Milwaukee 7, California 5 (10 in)
Chi White Sox 8, Minnesota 6
NY Yankees 2, Cleveland 1
Baltimore 6, Detroit 1
Oakland 4, Kansas City 2 (G1) (15 in)
Boston 6, Toronto 5 (G1)
Oakland 3, Kansas City 2 (G2)
Boston 5, Toronto 1 (G2)
National League Games
Houston 7, Atlanta 5
St Louis 5, Montreal 3
NY Mets 7, Pittsburgh 1
Philadelphia 15, Chi Cubs 9
San Diego 3, Cincinnati 1
LA Dodgers 5, San Francisco 2