MLB Division Standings after Jun 11 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 30-26 .536 ---- 17-12 13-14 14-15
Detroit 29-26 .527 0.5 13-12 16-14 16-11
Milwaukee 28-27 .509 1.5 13-15 15-12 12-14
Boston 26-26 .500 2.0 17-13 9-13 13-13
Baltimore 25-25 .500 2.0 11-11 14-14 14-10
Cleveland 21-35 .375 9.0 10-17 11-18 11-17
Western Division Home Away Div
Chi White Sox 31-21 .596 ---- 16-10 15-11 14-12
Minnesota 30-23 .566 1.5 13-12 17-11 18-10
Kansas City 31-28 .525 3.5 17-15 14-13 16-14
California 27-26 .509 4.5 14-11 13-15 14-12
Oakland 29-28 .509 4.5 14-13 15-15 14-14
Texas 18-34 .346 13.0 13-16 5-18 5-19
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 35-23 .603 ---- 19-12 16-11 17-9
Montreal 25-25 .500 6.0 12-9 13-16 10-13
St Louis 26-29 .473 7.5 17-13 9-16 8-15
Pittsburgh 24-28 .462 8.0 13-15 11-13 12-10
NY Mets 23-29 .442 9.0 9-15 14-14 13-9
Philadelphia 23-33 .411 11.0 13-12 10-21 11-15
Western Division Home Away Div
San Francisco 39-23 .629 ---- 22-11 17-12 17-13
LA Dodgers 36-23 .610 1.5 20-13 16-10 14-14
Houston 33-27 .550 5.0 20-9 13-18 16-15
Cincinnati 31-26 .544 5.5 14-13 17-13 18-10
Atlanta 24-34 .414 13.0 12-12 12-22 11-16
San Diego 20-39 .339 17.5 15-19 5-20 11-19
American League Games
Milwaukee 10, Minnesota 6
National League Games
LA Dodgers 5, Philadelphia 3
Atlanta 9, Pittsburgh 7
San Francisco 2, NY Mets 1
St Louis 12, Cincinnati 4