MLB Division Standings after Apr 28 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 10-8 .556 ---- 5-3 5-5 9-5
Milwaukee 9-8 .529 0.5 4-3 5-5 6-6
Detroit 9-10 .474 1.5 2-5 7-5 8-6
Boston 7-9 .438 2.0 4-6 3-3 6-7
NY Yankees 7-10 .412 2.5 4-4 3-6 6-8
Cleveland 8-12 .400 3.0 4-5 4-7 6-9
Western Division Home Away Div
Kansas City 13-7 .650 ---- 6-6 7-1 10-5
Chi White Sox 9-5 .643 1.0 3-4 6-1 6-5
Minnesota 9-6 .600 1.5 5-2 4-4 8-4
California 9-7 .562 2.0 6-3 3-4 6-6
Oakland 8-11 .421 4.5 5-7 3-4 5-9
Texas 5-10 .333 5.5 4-3 1-7 2-8
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 8-5 .615 ---- 4-2 4-3 8-3
Chi Cubs 11-8 .579 0.0 6-5 5-3 9-5
NY Mets 11-8 .579 0.0 5-4 6-4 8-6
Philadelphia 9-8 .529 1.0 6-2 3-6 7-6
Montreal 7-10 .412 3.0 3-2 4-8 6-7
St Louis 2-15 .118 8.0 2-9 0-6 1-12
Western Division Home Away Div
San Francisco 18-5 .783 ---- 8-3 10-2 13-5
Cincinnati 12-8 .600 4.5 4-6 8-2 11-5
Houston 13-10 .565 5.0 9-2 4-8 10-8
LA Dodgers 9-11 .450 7.5 6-6 3-5 7-10
Atlanta 7-12 .368 9.0 4-4 3-8 4-11
San Diego 7-14 .333 10.0 6-6 1-8 6-12
American League Games
Baltimore 2, Oakland 1
Chi White Sox 2, Boston 1
California 5, Cleveland 0
Kansas City 7, Detroit 4
Milwaukee 4, Texas 3
NY Yankees 11, Minnesota 3
National League Games
LA Dodgers 3, Pittsburgh 2
Houston 5, Montreal 3
NY Mets 4, Atlanta 2
Philadelphia 1, Cincinnati 0
Chi Cubs 2, San Diego 0
San Francisco 1, St Louis 0