MLB Standings after Jul 28 in 1966 season

AMERICAN LEAGUE
  Home Away
Baltimore 67-34 .663 ---- 36-17 31-17
Detroit 53-45 .541 12.5 22-27 31-18
Cleveland 53-46 .535 13.0 26-22 27-24
California 52-48 .520 14.5 26-23 26-25
Minnesota 50-50 .500 16.5 25-24 25-26
Chi White Sox 48-52 .480 18.5 26-23 22-29
NY Yankees 46-52 .469 19.5 23-31 23-21
Kans City As 43-55 .439 22.5 25-20 18-35
Was Senators 45-59 .433 23.5 25-25 20-34
Boston 43-59 .422 24.5 26-28 17-31
NATIONAL LEAGUE
  Home Away
Pittsburgh 59-40 .596 ---- 29-17 30-23
San Francisco 60-41 .594 0.0 32-21 28-20
LA Dodgers 58-40 .592 0.5 33-18 25-22
St Louis 52-47 .525 7.0 24-21 28-26
Philadelphia 52-48 .520 7.5 28-23 24-25
Houston 48-51 .485 11.0 32-24 16-27
Cincinnati 47-52 .475 12.0 29-20 18-32
NY Mets 45-54 .455 14.0 20-29 25-25
Atlanta 45-55 .450 14.5 21-28 24-27
Chi Cubs 31-69 .310 28.5 15-33 16-36
American League Games
Chi White Sox 2, Detroit 1
National League Games
Cincinnati 7, Chi Cubs 5
St Louis 7, Atlanta 5