MLB Standings after Aug 30 in 1966 season

AMERICAN LEAGUE
  Home Away
Baltimore 82-49 .626 ---- 40-24 42-25
Detroit 71-59 .546 10.5 33-32 38-27
Minnesota 71-63 .530 12.5 37-28 34-35
Cleveland 69-64 .519 14.0 35-28 34-36
Chi White Sox 69-65 .515 14.5 37-30 32-35
California 66-66 .500 16.5 34-33 32-33
NY Yankees 60-73 .451 23.0 32-39 28-34
Was Senators 61-75 .449 23.5 37-33 24-42
Boston 60-77 .438 25.0 35-37 25-40
Kans City As 58-76 .433 25.5 33-30 25-46
NATIONAL LEAGUE
  Home Away
Pittsburgh 77-55 .583 ---- 40-26 37-29
San Francisco 77-55 .583 ---- 42-26 35-29
LA Dodgers 74-56 .569 2.0 42-23 32-33
Philadelphia 70-64 .522 8.0 38-29 32-35
Cincinnati 67-65 .508 10.0 41-24 26-41
St Louis 67-65 .508 10.0 32-31 35-34
Atlanta 62-68 .477 14.0 31-33 31-35
Houston 61-71 .462 16.0 40-32 21-39
NY Mets 58-75 .436 19.5 28-37 30-38
Chi Cubs 46-85 .351 30.5 24-40 22-45
American League Games
Boston 7, California 6
Cleveland 6, Chi White Sox 2
Detroit 5, Baltimore 4
Kansas City As 4, NY Yankees 1
Minnesota 3, Was Senators 1
National League Games
Chi Cubs 5, Atlanta 3
Pittsburgh 8, Houston 2
NY Mets 10, LA Dodgers 4
San Francisco 7, Philadelphia 1
Cincinnati 6, St Louis 4