MLB Standings after Jul 29 in 1966 season

AMERICAN LEAGUE
  Home Away
Baltimore 68-34 .667 ---- 36-17 32-17
Detroit 53-46 .535 13.5 22-27 31-19
Cleveland 53-47 .530 14.0 26-22 27-25
California 53-48 .525 14.5 27-23 26-25
Minnesota 50-51 .495 17.5 25-25 25-26
Chi White Sox 48-53 .475 19.5 26-24 22-29
NY Yankees 47-52 .475 19.5 23-31 24-21
Kans City As 44-55 .444 22.5 26-20 18-35
Was Senators 47-59 .443 23.0 27-25 20-34
Boston 43-61 .413 26.0 26-28 17-33
NATIONAL LEAGUE
  Home Away
Pittsburgh 60-40 .600 ---- 30-17 30-23
San Francisco 60-42 .588 1.0 32-21 28-21
LA Dodgers 58-41 .586 1.5 33-18 25-23
St Louis 53-47 .530 7.0 25-21 28-26
Philadelphia 52-49 .515 8.5 28-23 24-26
Cincinnati 48-52 .480 12.0 30-20 18-32
Houston 48-52 .480 12.0 32-24 16-28
Atlanta 46-55 .455 14.5 22-28 24-27
NY Mets 45-55 .450 15.0 20-30 25-25
Chi Cubs 32-69 .317 28.5 15-33 17-36
American League Games
Baltimore 3, Minnesota 0
California 2, Cleveland 1
Kansas City As 4, Detroit 1
NY Yankees 2, Chi White Sox 1
Was Senators 13, Boston 4 (G1)
Was Senators 6, Boston 5 (G2) (15 in)
National League Games
Chi Cubs 7, NY Mets 4
Cincinnati 4, Houston 3
St Louis 4, LA Dodgers 0
Pittsburgh 5, Philadelphia 3
Atlanta 7, San Francisco 6