MLB Standings after Sep 30 in 1962 season

AMERICAN LEAGUE
  Home Away
NY Yankees 96-66 .593 ---- 50-30 46-36
Minnesota 91-71 .562 5.0 45-36 46-35
LA Angels 86-76 .531 10.0 40-41 46-35
Detroit 85-76 .528 10.5 49-33 36-43
Chi White Sox 85-77 .525 11.0 43-38 42-39
Cleveland 80-82 .494 16.0 43-38 37-44
Baltimore 77-85 .475 19.0 44-38 33-47
Boston 76-84 .475 19.0 39-40 37-44
Kans City As 72-90 .444 24.0 39-42 33-48
Was Senators 60-101 .373 35.5 27-53 33-48
NATIONAL LEAGUE
  Home Away
LA Dodgers 101-61 .623 ---- 53-28 48-33
San Francisco 101-61 .623 ---- 60-21 41-40
Cincinnati 98-64 .605 3.0 58-23 40-41
Pittsburgh 93-68 .578 7.5 51-30 42-38
Mil Braves 86-76 .531 15.0 49-32 37-44
St Louis 84-78 .519 17.0 44-37 40-41
Philadelphia 81-80 .503 19.5 46-34 35-46
Hou Colt .45s 64-96 .400 36.0 32-48 32-48
Chi Cubs 59-103 .364 42.0 32-49 27-54
NY Mets 40-120 .250 60.0 22-58 18-62
American League Games
Minnesota 1, Baltimore 0
Chi White Sox 8, NY Yankees 4
Detroit 6, Kansas City As 1
Cleveland 4, LA Angels 3 (G1)
Was Senators 3, Boston 1 (G1)
Cleveland 6, LA Angels 1 (G2)
Boston 3, Was Senators 1 (G2)
National League Games
San Francisco 2, Hou Colt .45s 1
Chi Cubs 5, NY Mets 1
Cincinnati 4, Philadelphia 0
Pittsburgh 4, Mil Braves 3
St Louis 1, LA Dodgers 0