MLB Standings after Jun 10 in 1962 season

AMERICAN LEAGUE
  Home Away
NY Yankees 31-21 .596 ---- 16-11 15-10
Minnesota 34-24 .586 0.0 16-15 18-9
Cleveland 30-22 .577 1.0 11-10 19-12
LA Angels 30-24 .556 2.0 17-15 13-9
Detroit 28-26 .519 4.0 15-8 13-18
Chi White Sox 29-29 .500 5.0 10-15 19-14
Baltimore 27-29 .482 6.0 14-14 13-15
Kans City As 25-33 .431 9.0 12-14 13-19
Boston 22-31 .415 9.5 16-17 6-14
Was Senators 19-36 .345 13.5 11-18 8-18
NATIONAL LEAGUE
  Home Away
LA Dodgers 43-19 .694 ---- 19-8 24-11
San Francisco 40-21 .656 2.5 23-6 17-15
Cincinnati 31-23 .574 8.0 18-8 13-15
St Louis 31-24 .564 8.5 20-11 11-13
Pittsburgh 31-25 .554 9.0 16-11 15-14
Mil Braves 27-31 .466 14.0 17-14 10-17
Hou Colt .45s 24-33 .421 16.5 14-17 10-16
Philadelphia 23-33 .411 17.0 13-14 10-19
Chi Cubs 20-38 .345 21.0 12-20 8-18
NY Mets 15-38 .283 23.5 6-18 9-20
American League Games
Baltimore 5, NY Yankees 1 (G1)
Minnesota 8, Chi White Sox 4 (G1)
Boston 4, Cleveland 3 (G1) (11 in)
Was Senators 2, Detroit 1 (G1)
LA Angels 14, Kansas City As 6 (G1)
Baltimore 7, NY Yankees 2 (G2)
Minnesota 11, Chi White Sox 7 (G2)
Cleveland 9, Boston 3 (G2)
Was Senators 5, Detroit 4 (G2)
LA Angels 6, Kansas City As 5 (G2)
National League Games
LA Dodgers 9, Hou Colt .45s 3 (G1)
NY Mets 2, Chi Cubs 1 (G1)
Philadelphia 7, Cincinnati 5 (G1)
Pittsburgh 12, Mil Braves 8 (G1)
St Louis 6, San Francisco 5 (G1)
LA Dodgers 9, Hou Colt .45s 7 (G2)
Chi Cubs 5, NY Mets 4 (G2) (10 in)
Cincinnati 9, Philadelphia 2 (G2)
Pittsburgh 3, Mil Braves 2 (G2)
St Louis 13, San Francisco 3 (G2)