MLB Standings after Sep 24 in 1934 season

AMERICAN LEAGUE
  Home Away
Detroit 97-52 .651 ---- 50-25 47-27
NY Yankees 91-58 .611 6.0 53-24 38-34
Cleveland 82-67 .550 15.0 44-29 38-38
Boston 73-75 .493 23.5 39-34 34-41
Philadelph As 67-79 .459 28.5 34-38 33-41
StL Browns 66-82 .446 30.5 36-39 30-43
Wash Senators 64-83 .435 32.0 32-39 32-44
Chi White Sox 51-95 .349 44.5 29-46 22-49
NATIONAL LEAGUE
  Home Away
NY Giants 93-56 .624 ---- 49-22 44-34
St Louis 90-57 .612 2.0 43-28 47-29
Chi Cubs 82-64 .562 9.5 43-29 39-35
Bos Braves 73-72 .503 18.0 40-35 33-37
Pittsburgh 72-72 .500 18.5 45-32 27-40
Brooklyn 68-80 .459 24.5 42-32 26-48
Philadelphia 54-89 .378 36.0 35-32 19-57
Cincinnati 52-94 .356 39.5 30-47 22-47
American League Games
Boston 5, NY Yankees 0
Philadelphia As 5, Wash Senators 4 (G1)
Philadelphia As 3, Wash Senators 0 (G2)
National League Games
St Louis 3, Chi Cubs 1
Brooklyn 5, Philadelphia 3 (G1)
Brooklyn 10, Philadelphia 1 (G2)