MLB Standings after Jul 13 in 1909 season

AMERICAN LEAGUE
  Home Away
Detroit 48-28 .632 ---- 26-12 22-16
Philadelph As 45-28 .616 1.5 20-14 25-14
Boston 46-32 .590 3.0 22-16 24-16
Cle Naps 42-32 .568 5.0 20-20 22-12
NY Highlanders 34-40 .459 13.0 16-19 18-21
Chi White Sox 31-43 .419 16.0 19-25 12-18
StL Browns 30-46 .395 18.0 21-22 9-24
Wash Senators 23-50 .315 23.5 12-15 11-35
NATIONAL LEAGUE
  Home Away
Pittsburgh 54-20 .730 ---- 24-8 30-12
Chi Cubs 46-26 .639 7.0 19-16 27-10
NY Giants 42-28 .600 10.0 24-15 18-13
Cincinnati 40-35 .533 14.5 18-16 22-19
Philadelphia 31-40 .437 21.5 17-18 14-22
St Louis 28-41 .406 23.5 12-21 16-20
Bkn Superbas 26-48 .351 28.0 19-24 7-24
Bos Rustlers 22-51 .301 31.5 13-25 9-26
American League Games
Cle Naps 1, Philadelphia As 0 (10 in)
Detroit 3, Wash Senators 0
Boston 6, StL Browns 5 (G1)
NY Highlanders 5, Chi White Sox 1 (G1)
Boston 7, StL Browns 1 (G2)
Chi White Sox 6, NY Highlanders 2 (G2)
National League Games
NY Giants 8, Cincinnati 4
Pittsburgh 3, Bkn Superbas 0
St Louis 3, Philadelphia 1
Chi Cubs 3, Bos Rustlers 2 (G1)
Chi Cubs 8, Bos Rustlers 0 (G2)