MLB Standings after Aug 6 in 1908 season

AMERICAN LEAGUE
  Home Away
Detroit 60-36 .625 ---- 24-19 36-17
StL Browns 59-40 .596 2.5 29-17 30-23
Cle Naps 55-42 .567 5.5 31-19 24-23
Chi White Sox 54-44 .551 7.0 31-18 23-26
Philadelph As 45-49 .479 14.0 34-23 11-26
Boston 46-52 .469 15.0 22-27 24-25
Wash Senators 36-59 .379 23.5 22-22 14-37
NY Highlanders 32-65 .330 28.5 20-29 12-36
NATIONAL LEAGUE
  Home Away
Pittsburgh 59-37 .615 ---- 24-24 35-13
NY Giants 57-38 .600 1.5 30-15 27-23
Chi Cubs 56-40 .583 3.0 26-23 30-17
Philadelphia 51-41 .554 6.0 20-16 31-25
Cincinnati 49-50 .495 11.5 28-20 21-30
Bos Doves 42-54 .438 17.0 24-27 18-27
Bkn Superbas 35-58 .376 22.5 17-33 18-25
St Louis 32-63 .337 26.5 19-35 13-28
American League Games
Chi White Sox 2, Boston 1 (13 in)
StL Browns 3, NY Highlanders 1
Cle Naps 6, Wash Senators 1
National League Games
Cincinnati 5, NY Giants 0
Pittsburgh 9, Bos Doves 1
St Louis 2, Bkn Superbas 0
Philadelphia 7, Chi Cubs 5 (G1)
Philadelphia 5, Chi Cubs 3 (G2)