MLB Standings after Jul 27 in 1908 season

AMERICAN LEAGUE
  Home Away
Detroit 56-34 .622 ---- 20-17 36-17
StL Browns 52-38 .578 4.0 22-15 30-23
Chi White Sox 51-39 .567 5.0 28-13 23-26
Cle Naps 47-41 .534 8.0 23-18 24-23
Philadelph As 43-43 .500 11.0 34-23 9-20
Boston 41-48 .461 14.5 22-27 19-21
Wash Senators 33-54 .379 21.5 22-22 11-32
NY Highlanders 32-58 .356 24.0 20-29 12-29
NATIONAL LEAGUE
  Home Away
Pittsburgh 54-35 .607 ---- 24-24 30-11
Chi Cubs 50-36 .581 2.5 26-23 24-13
NY Giants 50-37 .575 3.0 23-14 27-23
Philadelphia 44-38 .537 6.5 13-13 31-25
Cincinnati 46-44 .511 8.5 28-20 18-24
Bos Doves 40-47 .460 13.0 22-20 18-27
Bkn Superbas 32-53 .376 20.0 14-28 18-25
St Louis 30-56 .349 22.5 19-35 11-21
American League Games
Boston 4, Cle Naps 3
Detroit 4, NY Highlanders 2
Philadelphia As 2, Chi White Sox 1
StL Browns 6, Wash Senators 0
National League Games
Pittsburgh 4, NY Giants 3
Chi Cubs 3, Bkn Superbas 1 (G1)
Bos Doves 10, Cincinnati 1 (G1)
Philadelphia 2, St Louis 1 (G1)
Bkn Superbas 6, Chi Cubs 5 (G2)
Bos Doves 6, Cincinnati 0 (G2)
Philadelphia 5, St Louis 1 (G2)