MLB Standings after Sep 2 in 1908 season

AMERICAN LEAGUE
  Home Away
Detroit 69-49 .585 ---- 27-25 42-24
Chi White Sox 68-52 .567 2.0 35-19 33-33
Cle Naps 68-53 .562 2.5 35-21 33-32
StL Browns 66-53 .555 3.5 31-22 35-31
Philadelph As 60-58 .508 9.0 43-27 17-31
Boston 56-64 .467 14.0 28-35 28-29
Wash Senators 50-66 .431 18.0 33-27 17-39
NY Highlanders 39-81 .325 31.0 26-42 13-39
NATIONAL LEAGUE
  Home Away
NY Giants 71-45 .612 ---- 33-17 38-28
Pittsburgh 73-47 .608 0.0 32-33 41-14
Chi Cubs 72-48 .600 1.0 40-28 32-20
Philadelphia 63-52 .548 7.5 26-19 37-33
Cincinnati 58-63 .479 15.5 34-30 24-33
Bos Doves 50-69 .420 22.5 27-30 23-39
Bkn Superbas 43-74 .368 28.5 19-35 24-39
St Louis 43-75 .364 29.0 28-42 15-33
American League Games
Wash Senators 3, Boston 2
Chi White Sox 4, StL Browns 1
Detroit 5, Cle Naps 3
Philadelphia As 5, NY Highlanders 2
National League Games
Philadelphia 3, Bkn Superbas 2 (17 in)
Pittsburgh 8, Cincinnati 2
Chi Cubs 8, St Louis 0