1)St Josephs 82 | ||||
16)Liberty 63 | 1)St Josephs 70 | |||
8)Texas Tech 76 | 8)Texas Tech 65 | 1)St Josephs 84 | ||
9)Charlotte 73 | ||||
5)Florida 60 | ||||
12)Manhattan 75 | 12)Manhattan 80 | 4)Wake Forest 80 | 1)St Josephs 62 | |
4)Wake Forest 79 | 4)Wake Forest 84 | |||
13)VCU 78 | ||||
E. RUTHERFORD REGION | 2)Oklahoma St | |||
6)Wisconsin 76 | ||||
11)Richmond 64 | 6)Wisconsin 55 | |||
3)Pittsburgh 53 | 3)Pittsburgh 59 | 3)Pittsburgh 51 | 2)Oklahoma St 64 | |
14)Central Florida 44 | ||||
7)Memphis 59 | ||||
10)South Carolina 43 | 7)Memphis 53 | 2)Oklahoma St 63 | ||
2)Oklahoma St 75 | 2)Oklahoma St 70 | |||
15)Eastern Washington 56 |
1)Kentucky 96 | ||||
16)Florida A&M 76 | 1)Kentucky 75 | |||
8)Washington 100 | 9)UAB 76 | 9)UAB 74 | ||
9)UAB 102 | ||||
5)Providence 58 | ||||
12)Pacific 66 | 12)Pacific 63 | 4)Kansas 100 | 4)Kansas 71 (OT) | |
4)Kansas 78 | 4)Kansas 78 | |||
13)IL-Chicago 53 | ||||
ST LOUIS REGION | 3)Georgia Tech | |||
6)Boston College 58 | ||||
11)Utah 51 | 6)Boston College 54 | |||
3)Georgia Tech 65 | 3)Georgia Tech 57 | 3)Georgia Tech 72 | 3)Georgia Tech 79 | |
14)Northern Iowa 60 | ||||
7)Michigan St 66 | ||||
10)Nevada 72 | 10)Nevada 91 | 10)Nevada 67 | ||
2)Gonzaga 76 | 2)Gonzaga 72 | |||
15)Valparaiso 49 |
1)Duke 96 | ||||
16)Alabama St 61 | 1)Duke 90 | |||
8)Seton Hall 80 | 8)Seton Hall 62 | 1)Duke 72 | ||
9)Arizona 76 | ||||
5)Illinois 72 | ||||
12)Murray St 53 | 5)Illinois 92 | 5)Illinois 62 | 1)Duke 66 | |
4)Cincinnati 80 | 4)Cincinnati 68 | |||
13)East Tennessee St 77 | ||||
ATLANTA REGION | 1)Duke | |||
6)North Carolina 63 | ||||
11)Air Force 52 | 6)North Carolina 75 | |||
3)Texas 66 | 3)Texas 78 | 3)Texas 71 | 7)Xavier 63 | |
14)Princeton 49 | ||||
7)Xavier 80 | ||||
10)Louisville 70 | 7)Xavier 89 | 7)Xavier 79 | ||
2)Mississippi St 85 | 2)Mississippi St 74 | |||
15)Monmouth 52 |
1)Stanford 71 | ||||
16)UTSA 45 | 1)Stanford 67 | |||
8)Alabama 65 | 8)Alabama 70 | 8)Alabama 80 | ||
9)Southern Illinois 64 | ||||
5)Syracuse 80 | ||||
12)BYU 75 | 5)Syracuse 72 | 5)Syracuse 71 | 8)Alabama 71 | |
4)Maryland 86 | 4)Maryland 70 | |||
13)UTEP 83 | ||||
PHOENIX REGION | 2)UConn | |||
6)Vanderbilt 71 | ||||
11)Western Michigan 58 | 6)Vanderbilt 75 | |||
3)North Carolina St 61 | 3)North Carolina St 73 | 6)Vanderbilt 53 | 2)UConn 87 | |
14)Louisiana 52 | ||||
7)DePaul 76 | ||||
10)Dayton 69 (2OT) | 7)DePaul 55 | 2)UConn 73 | ||
2)UConn 70 | 2)UConn 72 | |||
15)Vermont 53 |
FINAL FOUR |
East 2)Oklahoma St 65 | |
Midwest 3)Georgia Tech 67 | Midwest 3)Georgia Tech 73 |
South 1)Duke 78 | West 2)UConn 82 |
West 2)UConn 79 |