1)North Carolina 82 | ||||
16)Fairfield 74 | 1)North Carolina 73 | |||
8)Indiana 62 | 9)Colorado 56 | 1)North Carolina 63 | ||
9)Colorado 80 | ||||
5)California 55 | ||||
12)Princeton 52 | 5)California 75 | 5)California 57 | 1)North Carolina 97 | |
4)Villanova 101 | 4)Villanova 68 | |||
13)LIU-Brooklyn 91 | ||||
EAST REGION | 1)North Carolina | |||
6)Louisville 65 | ||||
11)UMass 57 | 6)Louisville 64 | |||
3)New Mexico 59 | 3)New Mexico 63 | 6)Louisville 78 | 6)Louisville 74 | |
14)Old Dominion 55 | ||||
7)Wisconsin 58 | ||||
10)Texas 71 | 10)Texas 82 | 10)Texas 63 | ||
2)South Carolina 65 | 15)Coppin St 81 | |||
15)Coppin St 78 |
1)Kansas 78 | ||||
16)Jackson St 64 | 1)Kansas 75 | |||
8)Purdue 83 | 8)Purdue 61 | 1)Kansas 82 | ||
9)Rhode Island 76 (OT) | ||||
5)Maryland 66 | ||||
12)Coll of Charleston 75 | 12)Coll of Charleston 69 | 4)Arizona 85 | 4)Arizona 96 | |
4)Arizona 65 | 4)Arizona 73 | |||
13)South Alabama 57 | ||||
SOUTHEAST REGION | 4)Arizona | |||
6)Illinois 90 | ||||
11)USC 77 | 6)Illinois 63 | |||
3)Georgia 70 | 14)Chattanooga 75 | 14)Chattanooga 65 | 10)Providence 92 (OT) | |
14)Chattanooga 73 | ||||
7)Marquette 59 | ||||
10)Providence 81 | 10)Providence 98 | 10)Providence 71 | ||
2)Duke 71 | 2)Duke 87 | |||
15)Murray St 68 |
1)Minnesota 78 | ||||
16)Texas St 46 | 1)Minnesota 76 | |||
8)Ole Miss 40 | 9)Temple 57 | 1)Minnesota 90 | ||
9)Temple 62 | ||||
5)Tulsa 81 | ||||
12)Boston U 52 | 5)Tulsa 59 | 4)Clemson 84 (2OT) | 1)Minnesota 80 | |
4)Clemson 68 | 4)Clemson 65 | |||
13)Miami-OH 56 | ||||
MIDWEST REGION | 1)Minnesota | |||
6)Iowa St 69 | ||||
11)Illinois St 57 | 6)Iowa St 67 | |||
3)Cincinnati 86 | 3)Cincinnati 66 | 6)Iowa St 73 (OT) | 2)UCLA 72 | |
14)Butler 69 | ||||
7)Xavier 80 | ||||
10)Vanderbilt 68 | 7)Xavier 83 | 2)UCLA 74 | ||
2)UCLA 109 | 2)UCLA 96 | |||
15)Charleston Southern 75 |
1)Kentucky 92 | ||||
16)Montana 54 | 1)Kentucky 75 | |||
8)Iowa 73 | 8)Iowa 69 | 1)Kentucky 83 | ||
9)Virginia 60 | ||||
5)Boston College 73 | ||||
12)Valparaiso 66 | 5)Boston College 77 (OT) | 4)St Josephs 68 | 1)Kentucky 72 | |
4)St Josephs 75 | 4)St Josephs 81 | |||
13)Pacific 65 | ||||
WEST REGION | 1)Kentucky | |||
6)Stanford 80 | ||||
11)Oklahoma 67 | 6)Stanford 72 | |||
3)Wake Forest 68 | 3)Wake Forest 66 | 6)Stanford 77 (OT) | 2)Utah 59 | |
14)St Marys 46 | ||||
7)Charlotte 79 | ||||
10)Georgetown 67 | 7)Charlotte 58 | 2)Utah 82 | ||
2)Utah 75 | 2)Utah 77 | |||
15)Navy 61 |
FINAL FOUR |
East 1)North Carolina 58 | |
South 4)Arizona 66 | South 4)Arizona 84 |
Midwest 1)Minnesota 69 | West 1)Kentucky 79 (OT) |
West 1)Kentucky 78 |