1)UMass 92 | ||||
16)Central Florida 70 | 1)UMass 79 | |||
8)Bradley 58 | 9)Stanford 74 | 1)UMass 79 | ||
9)Stanford 66 | ||||
5)Penn St 80 | ||||
12)Arkansas 86 | 12)Arkansas 65 | 12)Arkansas 63 | 1)UMass 86 | |
4)Marquette 68 | 4)Marquette 56 | |||
13)Monmouth 44 | ||||
EAST REGION | 1)UMass | |||
6)North Carolina 83 | ||||
11)New Orleans 62 | 6)North Carolina 73 | |||
3)Texas Tech 74 | 3)Texas Tech 92 | 3)Texas Tech 90 | 2)Georgetown 62 | |
14)Northern Illinois 73 | ||||
7)New Mexico 69 | ||||
10)Kansas St 48 | 7)New Mexico 62 | 2)Georgetown 98 | ||
2)Georgetown 93 | 2)Georgetown 73 | |||
15)Miss Valley St 56 |
1)Kentucky 110 | ||||
16)San Jose St 72 | 1)Kentucky 84 | |||
8)WI-Green Bay 48 | 9)Virginia Tech 60 | 1)Kentucky 101 | ||
9)Virginia Tech 61 | ||||
5)Iowa St 74 | ||||
12)California 64 | 5)Iowa St 67 | 4)Utah 70 | 1)Kentucky 83 | |
4)Utah 72 | 4)Utah 73 | |||
13)Canisius 43 | ||||
MIDWEST REGION | 1)Kentucky | |||
6)Louisville 82 | ||||
11)Tulsa 80 (OT) | 6)Louisville 68 | |||
3)Villanova 92 | 3)Villanova 64 | 6)Louisville 59 | 2)Wake Forest 63 | |
14)Portland 58 | ||||
7)Michigan 76 | ||||
10)Texas 80 | 10)Texas 62 | 2)Wake Forest 60 | ||
2)Wake Forest 62 | 2)Wake Forest 65 | |||
15)UL-Monroe 50 |
1)UConn 68 | ||||
16)Colgate 59 | 1)UConn 95 | |||
8)Duke 60 | 9)Eastern Michigan 81 | 1)UConn 55 | ||
9)Eastern Michigan 75 | ||||
5)Mississippi St 58 | ||||
12)VCU 51 | 5)Mississippi St 63 | 5)Mississippi St 60 | 5)Mississippi St 73 | |
4)UCLA 41 | 13)Princeton 41 | |||
13)Princeton 43 | ||||
SOUTHEAST REGION | 5)Mississippi St | |||
6)Indiana 51 | ||||
11)Boston College 64 | 11)Boston College 89 | |||
3)Georgia Tech 90 | 3)Georgia Tech 103 | 3)Georgia Tech 70 | 2)Cincinnati 63 | |
14)Austin Peay 79 | ||||
7)Temple 61 | ||||
10)Oklahoma 43 | 7)Temple 65 | 2)Cincinnati 87 | ||
2)Cincinnati 66 | 2)Cincinnati 78 | |||
15)NC-Greensboro 61 |
1)Purdue 73 | ||||
16)Western Carolina 71 | 1)Purdue 69 | |||
8)Georgia 81 | 8)Georgia 76 | 8)Georgia 81 (OT) | ||
9)Clemson 74 | ||||
5)Memphis 63 | ||||
12)Drexel 75 | 12)Drexel 58 | 4)Syracuse 83 | 4)Syracuse 60 | |
4)Syracuse 88 | 4)Syracuse 69 | |||
13)Montana St 55 | ||||
WEST REGION | 4)Syracuse | |||
6)Iowa 81 | ||||
11)George Washington 79 | 6)Iowa 73 | |||
3)Arizona 90 | 3)Arizona 87 | 3)Arizona 80 | 2)Kansas 57 | |
14)Valparaiso 51 | ||||
7)Maryland 79 | ||||
10)Santa Clara 91 | 10)Santa Clara 51 | 2)Kansas 83 | ||
2)Kansas 92 | 2)Kansas 76 | |||
15)South Carolina St 54 |
FINAL FOUR |
East 1)UMass 74 | |
Midwest 1)Kentucky 81 | Midwest 1)Kentucky 76 |
South 5)Mississippi St 69 | West 4)Syracuse 67 |
West 4)Syracuse 77 |