1)North Carolina 101 | ||||
16)Northeastern 66 | 1)North Carolina 84 | |||
8)Princeton 48 | 9)Villanova 69 | 1)North Carolina 93 | ||
9)Villanova 50 | ||||
5)Mississippi St 56 | ||||
12)Eastern Michigan 76 | 12)Eastern Michigan 71 | 12)Eastern Michigan 67 | 1)North Carolina 75 | |
4)UCLA 69 | 13)Penn St 68 (OT) | |||
13)Penn St 74 | ||||
EAST REGION | 1)North Carolina | |||
6)North Carolina St 114 | ||||
11)Southern Miss 85 | 6)North Carolina St 64 | |||
3)Oklahoma St 67 | 3)Oklahoma St 73 | 3)Oklahoma St 63 (OT) | 10)Temple 72 | |
14)New Mexico 54 | ||||
7)Purdue 63 | ||||
10)Temple 80 | 10)Temple 77 | 10)Temple 72 | ||
2)Syracuse 69 | 15)Richmond 64 | |||
15)Richmond 73 |
1)Arkansas 117 | ||||
16)Georgia St 76 | 1)Arkansas 97 | |||
8)Arizona St 79 | 8)Arizona St 90 | 1)Arkansas 93 | ||
9)Rutgers 76 | ||||
5)Wake Forest 71 | ||||
12)Louisiana Tech 65 | 5)Wake Forest 88 | 4)Alabama 70 | 1)Arkansas 81 | |
4)Alabama 89 | 4)Alabama 96 | |||
13)Murray St 79 | ||||
SOUTHEAST REGION | 3)Kansas | |||
6)Pittsburgh 76 | ||||
11)Georgia 68 (OT) | 6)Pittsburgh 66 | |||
3)Kansas 55 | 3)Kansas 77 | 3)Kansas 83 | 3)Kansas 93 | |
14)New Orleans 49 | ||||
7)Florida St 75 | ||||
10)USC 72 | 7)Florida St 60 | 2)Indiana 65 | ||
2)Indiana 79 | 2)Indiana 82 | |||
15)Coastal Carolina 69 |
1)Ohio St 97 | ||||
16)Towson 86 | 1)Ohio St 65 | |||
8)Georgia Tech 87 | 9)Georgia Tech 61 | 1)Ohio St 74 | ||
9)DePaul 70 | ||||
5)Texas 73 | ||||
12)St Peters 65 | 5)Texas 76 | 4)St Johns 91 | 4)St Johns 61 | |
4)St Johns 75 | 4)St Johns 84 | |||
13)Northern Illinois 68 | ||||
MIDWEST REGION | 2)Duke | |||
6)LSU 62 | ||||
11)UConn 79 | 11)UConn 66 | |||
3)Nebraska 84 | 14)Xavier 50 | 11)UConn 67 | 2)Duke 78 | |
14)Xavier 89 | ||||
7)Iowa 76 | ||||
10)East Tennessee St 73 | 7)Iowa 70 | 2)Duke 81 | ||
2)Duke 102 | 2)Duke 85 | |||
15)LA-Monroe 73 |
1)UNLV 99 | ||||
16)Montana 65 | 1)UNLV 62 | |||
8)Georgetown 70 | 8)Georgetown 54 | 1)UNLV 83 | ||
9)Vanderbilt 60 | ||||
5)Michigan 60 | ||||
12)WI-Green Bay 58 | 5)Michigan St 84 (2OT) | 4)Utah 66 | 1)UNLV 77 | |
4)Utah 82 | 4)Utah 85 | |||
13)South Alabama 72 | ||||
WEST REGION | 1)UNLV | |||
6)New Mexico St 56 | ||||
11)Creighton 64 | 11)Creighton 69 | |||
3)Seton Hall 71 | 3)Seton Hall 81 | 3)Seton Hall 81 | 3)Seton Hall 65 | |
14)Pepperdine 51 | ||||
7)Virginia 48 | ||||
10)BYU 61 | 10)BYU 61 | 2)Arizona 77 | ||
2)Arizona 93 | 2)Arizona 76 | |||
15)St Francis-PA 80 |
FINAL FOUR |
East 1)North Carolina 73 | |
South 3)Kansas 79 | South 3)Kansas 65 |
Midwest 2)Duke 79 | Midwest 2)Duke 72 |
West 1)UNLV 77 |