1)Temple 87 | ||||
16)Lehigh 73 | 1)Temple 74 | |||
8)Georgetown 66 | 9)Georgetown 53 | 1)Temple 69 | ||
9)LSU 63 | ||||
5)Georgia Tech 90 | ||||
12)Iowa St 78 | 5)Georgia Tech 55 | 13)Richmond 47 | 1)Temple 53 | |
4)Indiana 69 | 13)Richmond 59 | |||
13)Richmond 72 | ||||
EAST REGION | 2)Duke | |||
6)Missouri 80 | ||||
11)Rhode Island 87 | 11)Rhode Island 97 | |||
3)Syracuse 69 | 3)Syracuse 94 | 11)Rhode Island 72 | 2)Duke 63 | |
14)North Carolina A&T 55 | ||||
7)SMU 83 | ||||
10)Notre Dame 75 | 7)SMU 79 | 2)Duke 73 | ||
2)Duke 85 | 2)Duke 94 | |||
15)Boston U 69 |
1)Purdue 94 | ||||
16)Fairleigh Dickinson 79 | 1)Purdue 100 | |||
8)Baylor 60 | 9)Memphis 73 | 1)Purdue 70 | ||
9)Memphis 75 | ||||
5)DePaul 83 | ||||
12)Wichita St 62 | 5)DePaul 58 | 4)Kansas St 73 | 4)Kansas St 58 | |
4)Kansas St 66 | 4)Kansas St 66 | |||
13)La Salle 53 | ||||
MIDWEST REGION | 6)Kansas | |||
6)Kansas 85 | ||||
11)Xavier 72 | 6)Kansas 61 | |||
3)North Carolina St 75 | 14)Murray St 58 | 6)Kansas 77 | 6)Kansas 71 | |
14)Murray St 78 | ||||
7)Vanderbilt 80 | ||||
10)Utah St 77 | 7)Vanderbilt 80 | 7)Vanderbilt 64 | ||
2)Pittsburgh 108 | 2)Pittsburgh 74 (OT) | |||
15)Eastern Michigan 90 |
1)Oklahoma 94 | ||||
16)Chattanooga 66 | 1)Oklahoma 107 | |||
8)Auburn 90 | 8)Auburn 87 | 1)Oklahoma 108 | ||
9)Bradley 86 | ||||
5)Louisville 70 | ||||
12)Oregon St 61 | 5)Louisville 97 | 5)Louisville 98 | 1)Oklahoma 78 | |
4)BYU 98 | 13)BYU 76 | |||
13)Charlotte 92 (OT) | ||||
SOUTHEAST REGION | 1)Oklahoma | |||
6)Villanova 82 | ||||
11)Arkansas 74 | 6)Villanova 66 | |||
3)Illinois 81 | 3)Illinois 63 | 6)Villanova 80 | 6)Villanova 59 | |
14)UTSA 72 | ||||
7)Maryland 92 | ||||
10)UC-Santa Barbara 82 | 7)Maryland 81 | 2)Kentucky 74 | ||
2)Kentucky 99 | 2)Kentucky 90 | |||
15)Southern U 84 |
1)Arizona 90 | ||||
16)Cornell 50 | 1)Arizona 84 | |||
8)Seton Hall 80 | 8)Seton Hall 55 | 1)Arizona 99 | ||
9)UTEP 64 | ||||
5)Iowa 102 | ||||
12)Florida St 98 | 5)Iowa 104 | 5)Iowa 79 | 1)Arizona 70 | |
4)UNLV 54 | 4)UNLV 86 | |||
13)SW Missouri St 50 | ||||
WEST REGION | 1)Arizona | |||
6)Florida 62 | ||||
11)St Johns 59 | 6)Florida 85 | |||
3)Michigan 63 | 3)Michigan 108 | 3)Michigan 69 | 2)North Carolina 52 | |
14)Boise St 58 | ||||
7)Wyoming 115 | ||||
10)Loyola Marymount 119 | 10)Loyola Marymount 97 | 2)North Carolina 78 | ||
2)North Carolina 83 | 2)North Carolina 123 | |||
15)North Texas 65 |
FINAL FOUR |
East 2)Duke 59 | |
Midwest 6)Kansas 66 | Midwest 6)Kansas 83 |
South 1)Oklahoma 86 | South 1)Oklahoma 79 |
West 1)Arizona 78 |