1)Georgetown 68 | ||||
16)Lehigh 43 | 1)Georgetown 63 | |||
8)Temple 60 | 8)Temple 46 | 1)Georgetown 65 | ||
9)Virginia Tech 57 | ||||
5)SMU 85 | ||||
12)Old Dominion 68 | 5)SMU 57 | 4)Loyola-IL 53 | 1)Georgetown 60 | |
4)Loyola-IL 59 | 4)Loyola-IL 70 | |||
13)Iona 58 | ||||
EAST REGION | 1)Georgetown | |||
6)Georgia 67 | ||||
11)Wichita St 59 | 6)Georgia 58 | |||
3)Illinois 76 | 3)Illinois 74 | 3)Illinois 53 | 2)Georgia Tech 54 | |
14)Northeastern 57 | ||||
7)Syracuse 70 | ||||
10)DePaul 65 | 7)Syracuse 53 | 2)Georgia Tech 61 | ||
2)Georgia Tech 65 | 2)Georgia Tech 70 | |||
15)Mercer 58 |
1)St Johns 83 | ||||
16)Southern U 59 | 1)St Johns 68 | |||
8)Iowa 54 | 9)Arkansas 65 | 1)St Johns 86 | ||
9)Arkansas 63 | ||||
5)Washington 58 | ||||
12)Kentucky 66 | 12)Kentucky 64 | 12)Kentucky 70 | 1)St Johns 69 | |
4)UNLV 85 | 4)UNLV 61 | |||
13)San Diego St 80 | ||||
WEST REGION | 1)St Johns | |||
6)Tulsa 75 | ||||
11)UTEP 79 | 11)UTEP 73 | |||
3)North Carolina St 65 | 3)North Carolina St 86 | 3)North Carolina St 61 | 3)North Carolina St 60 | |
14)Nevada 56 | ||||
7)Alabama 50 | ||||
10)Arizona 41 | 7)Alabama 63 | 7)Alabama 55 | ||
2)VCU 81 | 2)VCU 59 | |||
15)Marshall 65 |
1)Michigan 59 | ||||
16)Fairleigh Dickinson 55 | 1)Michigan 55 | |||
8)Villanova 51 | 8)Villanova 59 | 8)Villanova 46 | ||
9)Dayton 49 | ||||
5)Maryland 69 | ||||
12)Miami-OH 68 (OT) | 5)Maryland 64 | 5)Maryland 43 | 8)Villanova 56 | |
4)LSU 55 | 13)Navy 59 | |||
13)Navy 78 | ||||
SOUTHEAST REGION | 8)Villanova | |||
6)Purdue 58 | ||||
11)Auburn 59 | 11)Auburn 66 | |||
3)Kansas 49 | 3)Kansas 64 | 11)Auburn 56 | 2)North Carolina 44 | |
14)Ohio 38 | ||||
7)Notre Dame 79 | ||||
10)Oregon St 70 | 7)Notre Dame 58 | 2)North Carolina 62 | ||
2)North Carolina 76 | 2)North Carolina 60 | |||
15)Middle Tenn St 57 |
1)Oklahoma 96 | ||||
16)North Carolina A&T 83 | 1)Oklahoma 75 | |||
8)USC 55 | 9)Illinois St 69 | 1)Oklahoma 86 | ||
9)Illinois St 58 | ||||
5)Louisiana Tech 78 | ||||
12)Pittsburgh 54 | 5)Louisiana Tech 79 | 5)Louisiana Tech 84 (OT) | 1)Oklahoma 61 | |
4)Ohio St 75 | 4)Ohio St 67 | |||
13)Iowa St 64 | ||||
MIDWEST REGION | 2)Memphis | |||
6)Texas Tech 53 | ||||
11)Boston College 55 | 11)Boston College 74 | |||
3)Duke 75 | 3)Duke 73 | 11)Boston College 57 | 2)Memphis 63 | |
14)Pepperdine 62 | ||||
7)UAB 70 | ||||
10)Michigan St 68 | 7)UAB 66 (OT) | 2)Memphis 59 | ||
2)Memphis 67 | 2)Memphis 67 | |||
15)Pennsylvania 55 |
FINAL FOUR |
East 1)Georgetown 77 | |
West 1)St Johns 59 | East 1)Georgetown 64 |
South 8)Villanova 52 | South 8)Villanova 66 |
Midwest 2)Memphis 45 |