8)Houston 72 | ||||
9)Villanova 90 | 9)Villanova 50 | |||
1)Virginia 54 | 1)Virginia 62 | |||
4)Tennessee 58 | 4)Tennessee 48 | 1)Virginia 74 | ||
5)VCU 85 | 5)VCU 56 (OT) | |||
12)LIU-Brooklyn 69 | ||||
EAST REGION | 1)Virginia | |||
6)BYU 60 | ||||
11)Princeton 51 | 6)BYU 78 | |||
3)UCLA 55 | 6)BYU 51 | 6)BYU 60 | ||
2)Notre Dame 54 | 2)Notre Dame 50 | |||
7)Georgetown 55 | 10)James Madison 45 | |||
10)James Madison 61 |
8)Kansas St 64 | ||||
9)San Francisco 60 | 8)Kansas St 50 | |||
1)Oregon St 48 | 8)Kansas St 57 | |||
4)Illinois 67 | 4)Illinois 52 | 8)Kansas St 68 | ||
5)Wyoming 78 | 5)Wyoming 65 | |||
12)Howard 43 | ||||
WEST REGION | 2)North Carolina | |||
6)Fresno St 53 | ||||
11)Northeastern 55 | 11)Northeastern 69 | |||
3)Utah 94 | 3)Utah 56 | 2)North Carolina 82 | ||
2)North Carolina 74 | 2)North Carolina 61 | |||
7)Idaho 69 (OT) | 10)Pittsburgh 57 | |||
10)Pittsburgh 70 |
8)Creighton 57 | ||||
9)St Josephs 59 | 9)St Josephs 49 | |||
1)DePaul 48 | 9)St Josephs 42 | |||
4)Wake Forest 64 | 5)Boston College 41 | 9)St Josephs 46 | ||
5)Boston College 93 | 5)Boston College 67 | |||
12)Ball St 90 | ||||
MIDEAST REGION | 3)Indiana | |||
6)Maryland 81 | ||||
11)Chattanooga 69 | 6)Maryland 64 | |||
3)Indiana 99 | 3)Indiana 87 | 3)Indiana 78 | ||
2)Kentucky 62 | 7)UAB 72 | |||
7)UAB 93 | 7)UAB 69 | |||
10)Western Kentucky 68 |
8)Lamar 71 | ||||
9)Missouri 67 | 8)Lamar 78 | |||
1)LSU 100 | 1)LSU 72 | |||
4)Louisville 73 | 5)Arkansas 56 | 1)LSU 96 | ||
5)Arkansas 73 | 5)Arkansas 74 | |||
12)Mercer 67 | ||||
MIDWEST REGION | 1)LSU | |||
6)Wichita St 95 | ||||
11)Southern U 70 | 6)Wichita St 60 | |||
3)Iowa 56 | 6)Wichita St 66 | 6)Wichita St 85 | ||
2)Arizona St 71 | 7)Kansas 65 | |||
7)Kansas 69 | 7)Kansas 88 | |||
10)Ole Miss 66 |
FINAL FOUR |
East 1)Virginia 65 | |
West 2)North Carolina 78 | West 2)North Carolina 50 |
Mideast 3)Indiana 67 | Mideast 3)Indiana 63 |
Midwest 1)LSU 49 |