South Carolina 64 | ||||
Pennsylvania 70 | Pennsylvania 79 | Pennsylvania 47 | ||
Duquesne 65 | ||||
EAST REGION | Villanova | |||
Villanova 93 | ||||
St Josephs 75 | Villanova 85 | Villanova 90 | ||
Fordham 105 | Fordham 75 | |||
Furman 74 |
Kentucky 83 | ||||
Western Kentucky 74 | Western Kentucky 107 | Western Kentucky 81 | ||
Jacksonville 72 | ||||
MIDEAST REGION | Western Kentucky | |||
Ohio St 60 | Ohio St 78 (OT) | |||
Marquette 62 | Marquette 59 | |||
Miami-OH 47 |
Kansas 78 | ||||
Houston 72 | Houston 77 | Kansas 73 | ||
New Mexico St 69 | ||||
MIDWEST REGION | Kansas | |||
Drake 79 | Drake 71 | |||
Notre Dame 102 | Notre Dame 72 (OT) | |||
TCU 94 |
UCLA 91 | ||||
BYU 91 | BYU 73 | UCLA 57 | ||
Utah St 82 | ||||
WEST REGION | UCLA | |||
Pacific 65 | Long Beach St 55 | |||
Long Beach St 77 | Long Beach St 78 | |||
Weber St 66 |
FINAL FOUR |
East - Villanova 92 | |
Mideast - Western Kentucky 89 (2OT) | East - Villanova 62 |
Midwest - Kansas 60 | West - UCLA 68 |
West - UCLA 68 |