Home | Away | Neut | Div | ||||
Denver | 60-24 | .714 | ---- | 39-3 | 21-21 | 0-0 | 60-24 |
NY Nets | 55-29 | .655 | 5.0 | 35-6 | 19-23 | 1-0 | 55-29 |
San Antonio | 50-34 | .595 | 10.0 | 30-12 | 20-20 | 0-2 | 50-34 |
Kentucky | 46-38 | .548 | 14.0 | 32-10 | 14-28 | 0-0 | 46-38 |
Indiana | 39-45 | .464 | 21.0 | 23-19 | 16-26 | 0-0 | 39-45 |
Spirits StL | 35-49 | .417 | 25.0 | 21-21 | 13-28 | 1-0 | 35-49 |
Virginia | 15-68 | .181 | 44.5 | 13-29 | 2-39 | 0-0 | 15-68 |
SD Sails | 3-8 | .273 | 1-2 | 2-6 | 0-0 | 3-8 | |
Uta Stars | 4-12 | .250 | 4-5 | 0-7 | 0-0 | 4-12 | |
First Round Miniseries | |||||||
Kentucky-Indiana 2-1 WLW | |||||||
ABA Semifinals | |||||||
Denver-Kentucky 4-3 WlLwWLW | |||||||
NY Nets-San Antonio 4-3 WlLwWLW |
ABA FINALS | |||||||
NY Nets-Denver 4-2 wLWWLW |