|
|
|
2 Aug | W | at Boston | 4- | 1 |
|
|
6 Aug | W | Washington | 3- | 1 |
|
|
8 Aug | W | at Tampa Bay | 4- | 1 |
|
|
12 Aug | W | Montreal | 2- | 1 |
|
|
14 Aug | L | Montreal | 0- | 5 |
|
|
16 Aug | W | at Montreal | 1- | 0 |
|
|
18 Aug | W | at Montreal | 2- | 0 |
|
|
19 Aug | L | Montreal | 3- | 5 |
|
|
21 Aug | W | at Montreal | 3- | 2 |
|
|
24 Aug | L | NY Islanders | 0- | 4 |
|
|
26 Aug | W | NY Islanders | 4- | 3 |
(O) |
|
29 Aug | L | at NY Islanders | 1- | 3 |
|
|
30 Aug | L | at NY Islanders | 2- | 3 |
|
|
1 Sep | W | NY Islanders | 4- | 3 |
(O) |
|
3 Sep | W | at NY Islanders | 5- | 4 |
(2O) |
|
5 Sep | L | NY Islanders | 0- | 4 |
|