|
|
|
13 Apr | W | Toronto | 6- | 3 |
|
|
15 Apr | W | Toronto | 3- | 0 |
|
|
17 Apr | W | at Toronto | 2- | 0 |
|
|
19 Apr | W | at Toronto | 4- | 3 |
(O) |
|
29 Apr | W | NY Islanders | 4- | 0 |
|
|
1 May | W | NY Islanders | 5- | 4 |
(O) |
|
4 May | W | at NY Islanders | 1- | 0 |
|
|
7 May | L | at NY Islanders | 3- | 4 |
(O) |
|
8 May | L | NY Islanders | 1- | 5 |
|
|
11 May | L | at NY Islanders | 1- | 2 |
|
|
13 May | W | NY Islanders | 4- | 1 |
|
|
15 May | W | Buffalo | 4- | 1 |
|
|
18 May | W | Buffalo | 2- | 1 |
|
|
20 May | L | at Buffalo | 4- | 5 |
(O) |
|
22 May | L | at Buffalo | 2- | 4 |
|
|
25 May | W | Buffalo | 5- | 1 |
|
|
27 May | W | at Buffalo | 2- | 0 |
|