|
|
|
5 Apr | W | Chicago | 5- | 2 |
|
|
7 Apr | W | Chicago | 2- | 1 |
|
|
11 Apr | W | Buffalo | 4- | 2 |
|
|
13 Apr | W | Buffalo | 4- | 2 |
|
|
15 Apr | W | at Buffalo | 4- | 3 |
|
|
17 Apr | W | at Buffalo | 4- | 3 |
|
|
23 Apr | L | at Montreal | 3- | 4 |
|
|
26 Apr | L | at Montreal | 0- | 3 |
|
|
28 Apr | W | Montreal | 5- | 3 |
|
|
30 Apr | L | Montreal | 0- | 4 |
|
|
3 May | W | at Montreal | 4- | 3 |
(O) |
|
5 May | L | Montreal | 1- | 2 |
|