|
|
|
13 Apr | W | Vancouver | 6- | 2 |
|
|
15 Apr | L | Vancouver | 1- | 2 |
|
|
17 Apr | W | at Vancouver | 4- | 1 |
|
|
19 Apr | W | at Vancouver | 4- | 0 |
|
|
22 Apr | W | Vancouver | 5- | 4 |
(O) |
|
27 Apr | L | at Buffalo | 5- | 6 |
(O) |
|
29 Apr | L | at Buffalo | 2- | 4 |
|
|
1 May | W | Buffalo | 7- | 0 |
|
|
3 May | W | Buffalo | 8- | 2 |
|
|
6 May | L | at Buffalo | 4- | 5 |
(O) |
|
8 May | L | Buffalo | 3- | 4 |
|