|
|
|
8 Apr | W | NY Rangers | 8- | 2 |
|
|
9 Apr | W | NY Rangers | 5- | 3 |
|
|
11 Apr | L | at NY Rangers | 3- | 4 |
|
|
12 Apr | L | at NY Rangers | 2- | 4 |
|
|
14 Apr | W | NY Rangers | 3- | 2 |
|
|
16 Apr | W | at NY Rangers | 4- | 1 |
|
|
19 Apr | W | at Chicago | 6- | 3 |
|
|
21 Apr | W | at Chicago | 4- | 1 |
|
|
23 Apr | W | Chicago | 5- | 2 |
|
|
26 Apr | W | Chicago | 5- | 4 |
|
|
3 May | W | at St Louis | 6- | 1 |
|
|
5 May | W | at St Louis | 6- | 2 |
|
|
7 May | W | St Louis | 4- | 1 |
|
|
10 May | W | St Louis | 4- | 3 |
(O) |