|
|
|
| 17 Apr | L | at San Jose | 3- | 6 |
|
|
| 20 Apr | L | at San Jose | 2- | 7 |
|
|
| 22 Apr | L | San Jose | 3- | 4 |
(O) |
|
| 24 Apr | W | San Jose | 6- | 3 |
|
|
| 26 Apr | W | at San Jose | 3- | 0 |
|
|
| 28 Apr | W | San Jose | 4- | 1 |
|
|
| 30 Apr | W | at San Jose | 5- | 1 |
|
|
| 3 May | W | at Anaheim | 3- | 2 |
(O) |
|
| 5 May | W | at Anaheim | 3- | 1 |
|
|
| 8 May | L | Anaheim | 2- | 3 |
|
|
| 10 May | L | Anaheim | 0- | 2 |
|
|
| 12 May | L | at Anaheim | 3- | 4 |
|
|
| 14 May | W | Anaheim | 2- | 1 |
|
|
| 16 May | W | at Anaheim | 6- | 2 |
|
|
| 18 May | L | at Chicago | 1- | 3 |
|
|
| 21 May | W | at Chicago | 6- | 2 |
|
|
| 24 May | W | Chicago | 4- | 3 |
|
|
| 26 May | W | Chicago | 5- | 2 |
|
|
| 28 May | L | at Chicago | 4- | 5 |
(2O) |
|
| 30 May | L | Chicago | 3- | 4 |
|
|
| 1 Jun | W | at Chicago | 5- | 4 |
(O) |
|
| 4 Jun | W | NY Rangers | 3- | 2 |
(O) |
|
| 7 Jun | W | NY Rangers | 5- | 4 |
(2O) |
|
| 9 Jun | W | at NY Rangers | 3- | 0 |
|
|
| 11 Jun | L | at NY Rangers | 1- | 2 |
|
|
| 13 Jun | W | NY Rangers | 3- | 2 |
(2O) |