|
|
|
| 12 Apr | W | San Jose | 3- | 1 |
|
|
| 14 Apr | L | San Jose | 0- | 1 |
|
|
| 16 Apr | W | at San Jose | 6- | 3 |
|
|
| 17 Apr | L | at San Jose | 2- | 3 |
|
|
| 19 Apr | W | San Jose | 3- | 2 |
(O) |
|
| 21 Apr | W | at San Jose | 2- | 1 |
|
|
| 27 Apr | W | at Dallas | 4- | 2 |
|
|
| 29 Apr | W | at Dallas | 2- | 1 |
|
|
| 1 May | W | Dallas | 3- | 2 |
(2O) |
|
| 3 May | W | Dallas | 4- | 1 |
|
|
| 12 May | L | at Colorado | 1- | 4 |
|
|
| 14 May | L | at Colorado | 2- | 4 |
|
|
| 16 May | W | Colorado | 4- | 3 |
(2O) |
|
| 18 May | L | Colorado | 3- | 4 |
(O) |
|
| 21 May | L | at Colorado | 1- | 2 |
(O) |