|
|
|
| 9 Apr | W | at Philadelphia | 6- | 2 |
|
|
| 10 Apr | L | at Philadelphia | 1- | 2 |
|
|
| 12 Apr | W | Philadelphia | 5- | 2 |
|
|
| 13 Apr | L | Philadelphia | 1- | 7 |
|
|
| 15 Apr | W | at Philadelphia | 5- | 2 |
|
|
| 17 Apr | W | at Washington | 4- | 3 |
(O) |
|
| 19 Apr | L | at Washington | 1- | 8 |
|
|
| 21 Apr | L | Washington | 3- | 6 |
|
|
| 23 Apr | W | Washington | 6- | 5 |
(O) |
|
| 25 Apr | W | at Washington | 4- | 2 |
|
|
| 27 Apr | W | Washington | 2- | 1 |
|
|
| 1 May | L | at Montreal | 1- | 2 |
|
|
| 3 May | L | at Montreal | 2- | 6 |
|
|
| 5 May | L | Montreal | 3- | 4 |
(O) |
|
| 7 May | W | Montreal | 2- | 0 |
|
|
| 9 May | L | at Montreal | 1- | 3 |
|