|
|
|
| 10 Apr | W | Toronto | 1- | 0 |
|
|
| 11 Apr | W | Toronto | 6- | 3 |
|
|
| 13 Apr | W | at Toronto | 6- | 3 |
|
|
| 14 Apr | W | at Toronto | 4- | 3 |
(O) |
|
| 18 Apr | L | Chicago | 2- | 4 |
|
|
| 21 Apr | W | Chicago | 8- | 6 |
|
|
| 23 Apr | L | at Chicago | 3- | 4 |
(O) |
|
| 25 Apr | W | at Chicago | 5- | 2 |
|
|
| 28 Apr | W | Chicago | 6- | 2 |
|
|
| 30 Apr | W | at Chicago | 4- | 2 |
|
|
| 7 May | W | Philadelphia | 3- | 2 |
|
|
| 9 May | L | Philadelphia | 2- | 3 |
(O) |
|
| 12 May | L | at Philadelphia | 1- | 4 |
|
|
| 14 May | L | at Philadelphia | 2- | 4 |
|
|
| 16 May | W | Philadelphia | 5- | 1 |
|
|
| 19 May | L | at Philadelphia | 0- | 1 |
|