|
|
|
| 7 Apr | L | at Boston | 1- | 3 |
|
|
| 8 Apr | W | at Boston | 7- | 5 |
|
|
| 10 Apr | W | Boston | 3- | 1 |
|
|
| 11 Apr | L | Boston | 2- | 5 |
|
|
| 13 Apr | L | at Boston | 3- | 7 |
|
|
| 15 Apr | W | Boston | 8- | 3 |
|
|
| 18 Apr | W | at Boston | 4- | 2 |
|
|
| 20 Apr | W | Min N Stars | 7- | 2 |
|
|
| 22 Apr | L | Min N Stars | 3- | 6 |
|
|
| 24 Apr | W | at Min N Stars | 6- | 3 |
|
|
| 25 Apr | L | at Min N Stars | 2- | 5 |
|
|
| 27 Apr | W | Min N Stars | 6- | 1 |
|
|
| 29 Apr | W | at Min N Stars | 3- | 2 |
|
|
| 4 May | L | at Chicago | 1- | 2 |
(2O) |
|
| 6 May | L | at Chicago | 3- | 5 |
|
|
| 9 May | W | Chicago | 4- | 2 |
|
|
| 11 May | W | Chicago | 5- | 2 |
|
|
| 13 May | L | at Chicago | 0- | 2 |
|
|
| 16 May | W | Chicago | 4- | 3 |
|
|
| 18 May | W | at Chicago | 3- | 2 |
|