| EASTERN CONFERENCE | |||||||||||||||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
| Boston | 54-19-9 | 51 | 117 | 261 | 177 | 31-7-3 | 23-12-6 | 18-9-3 | 36-15-3 | 18-4-6 | |||||||||||||
| Tampa Bay | 46-27-9 | 38 | 101 | 240 | 215 | 25-10-6 | 21-17-3 | 19-8-3 | 32-16-6 | 14-11-3 | |||||||||||||
| Montreal | 46-28-8 | 40 | 100 | 215 | 204 | 23-13-5 | 23-15-3 | 18-8-4 | 32-16-6 | 14-12-2 | |||||||||||||
| Detroit | 39-28-15 | 34 | 93 | 222 | 230 | 18-13-10 | 21-15-5 | 17-8-5 | 26-18-10 | 13-10-5 | |||||||||||||
| Ottawa | 37-31-14 | 30 | 88 | 236 | 265 | 18-17-6 | 19-14-8 | 14-9-7 | 27-18-9 | 10-13-5 | |||||||||||||
| Toronto | 38-36-8 | 29 | 84 | 231 | 256 | 24-16-1 | 14-20-7 | 14-13-3 | 23-25-6 | 15-11-2 | |||||||||||||
| Florida | 29-45-8 | 21 | 66 | 196 | 268 | 16-20-5 | 13-25-3 | 13-16-1 | 20-30-4 | 9-15-4 | |||||||||||||
| Buffalo | 21-51-10 | 14 | 52 | 157 | 248 | 13-21-7 | 8-30-3 | 7-18-5 | 14-31-9 | 7-20-1 | |||||||||||||
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
| Pittsburgh | 51-24-7 | 44 | 109 | 249 | 207 | 28-9-4 | 23-15-3 | 20-8-2 | 34-14-6 | 17-10-1 | |||||||||||||
| NY Rangers | 45-31-6 | 41 | 96 | 218 | 193 | 20-17-4 | 25-14-2 | 16-11-3 | 31-18-5 | 14-13-1 | |||||||||||||
| Philadelphia | 42-30-10 | 39 | 94 | 236 | 235 | 24-14-3 | 18-16-7 | 15-11-4 | 27-20-7 | 15-10-3 | |||||||||||||
| Columbus | 43-32-7 | 38 | 93 | 231 | 216 | 22-15-4 | 21-17-3 | 16-13-1 | 30-21-3 | 13-11-4 | |||||||||||||
| Washington | 38-30-14 | 28 | 90 | 235 | 240 | 21-13-7 | 17-17-7 | 12-15-3 | 24-21-9 | 14-9-5 | |||||||||||||
| New Jersey | 35-29-18 | 35 | 88 | 197 | 208 | 21-11-9 | 14-18-9 | 16-9-5 | 27-17-10 | 8-12-8 | |||||||||||||
| Carolina | 36-35-11 | 34 | 83 | 207 | 230 | 18-17-6 | 18-18-5 | 15-13-2 | 26-22-6 | 10-13-5 | |||||||||||||
| NY Islanders | 34-37-11 | 25 | 79 | 225 | 267 | 13-19-9 | 21-18-2 | 10-16-4 | 23-23-8 | 11-14-3 | |||||||||||||
| WESTERN CONFERENCE | |||||||||||||||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
| Colorado | 52-22-8 | 47 | 112 | 250 | 220 | 26-11-4 | 26-11-4 | 19-6-3 | 31-13-6 | 21-9-2 | |||||||||||||
| St Louis | 52-23-7 | 43 | 111 | 248 | 191 | 28-9-4 | 24-14-3 | 21-6-2 | 29-16-5 | 23-7-2 | |||||||||||||
| Chicago | 46-21-15 | 40 | 107 | 267 | 220 | 27-7-7 | 19-14-8 | 13-13-3 | 27-14-9 | 19-7-6 | |||||||||||||
| Minnesota | 43-27-12 | 35 | 98 | 207 | 206 | 26-10-5 | 17-17-7 | 14-12-3 | 26-16-8 | 17-11-4 | |||||||||||||
| Dallas | 40-31-11 | 36 | 91 | 235 | 228 | 23-11-7 | 17-20-4 | 13-11-5 | 27-14-9 | 13-17-2 | |||||||||||||
| Nashville | 38-32-12 | 36 | 88 | 216 | 242 | 19-17-5 | 19-15-7 | 12-13-4 | 23-20-7 | 15-12-5 | |||||||||||||
| Winnipeg | 37-35-10 | 29 | 84 | 227 | 237 | 18-17-6 | 19-18-4 | 9-15-5 | 21-21-8 | 16-14-2 | |||||||||||||
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
| Anaheim | 54-20-8 | 51 | 116 | 266 | 209 | 29-8-4 | 25-12-4 | 22-4-3 | 35-12-3 | 19-8-5 | |||||||||||||
| San Jose | 51-22-9 | 41 | 111 | 249 | 200 | 29-7-5 | 22-15-4 | 18-7-3 | 30-15-5 | 21-7-4 | |||||||||||||
| Los Angeles | 46-28-8 | 38 | 100 | 206 | 174 | 23-14-4 | 23-14-4 | 16-10-3 | 25-20-5 | 21-8-3 | |||||||||||||
| Phoenix | 37-30-15 | 31 | 89 | 216 | 231 | 22-14-5 | 15-16-10 | 14-9-6 | 20-20-10 | 17-10-5 | |||||||||||||
| Vancouver | 36-35-11 | 31 | 83 | 196 | 223 | 20-15-6 | 16-20-5 | 12-13-4 | 22-21-7 | 14-14-4 | |||||||||||||
| Calgary | 35-40-7 | 28 | 77 | 209 | 241 | 19-19-3 | 16-21-4 | 11-15-3 | 19-28-3 | 16-12-4 | |||||||||||||
| Edmonton | 29-44-9 | 25 | 67 | 203 | 270 | 16-22-3 | 13-22-6 | 8-17-4 | 15-30-5 | 14-14-4 | |||||||||||||
|
|
| STANLEY CUP FINALS |
| 3Los Angeles - 2NY Rangers 4-1 WWwLW |