Pts | GF | GA | Home | Away | ||
Montreal | 45-15-10 | 100 | 222 | 131 | 29-5-1 | 16-10-9 |
Detroit | 30-24-16 | 76 | 183 | 148 | 21-6-8 | 9-18-8 |
NY Rangers | 32-28-10 | 74 | 204 | 203 | 20-7-8 | 12-21-2 |
Toronto | 24-33-13 | 61 | 153 | 181 | 19-10-6 | 5-23-7 |
Boston | 23-34-13 | 59 | 147 | 185 | 14-14-7 | 9-20-6 |
Chicago | 19-39-12 | 50 | 155 | 216 | 9-19-7 | 10-20-5 |
Stanley Cup Semifinals |
Montreal-NY Rangers 4-1 WlwwW |
Detroit-Toronto 4-1 WWwLW |
STANLEY CUP FINALS |
Montreal-Detroit 4-1 WWLwW |