NHL Division Standings after Jan 27 in 2019-20 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 29-10-12 29 70 169 135 17-2-9 12-8-3 10-4-3 19-7-9 10-3-3
Tampa Bay 29-15-5 27 63 177 140 15-7-2 14-8-3 16-2-0 21-9-2 8-6-3
Florida 28-16-5 25 61 183 163 16-8-2 12-8-3 9-6-1 17-12-3 11-4-2
Toronto 26-17-7 25 59 181 167 12-6-7 14-11-0 7-6-1 14-10-5 12-7-2
Buffalo 22-20-7 21 51 145 152 14-6-3 8-14-4 8-9-1 11-13-4 11-7-3
Montreal 22-22-7 19 51 157 161 10-13-4 12-9-3 5-9-2 11-14-7 11-8-0
Ottawa 17-23-9 17 43 133 167 12-8-5 5-15-4 6-7-4 12-15-7 5-8-2
Detroit 12-35-4 11 28 109 199 8-16-2 4-19-2 5-11-0 5-22-1 7-13-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 34-11-5 31 73 181 146 15-5-4 19-6-1 9-7-1 22-9-1 12-2-4
Pittsburgh 31-14-5 28 67 168 136 18-5-3 13-9-2 5-3-3 11-10-3 20-4-2
NY Islanders 29-15-5 26 63 143 132 15-7-3 14-8-2 9-7-2 22-9-3 7-6-2
Columbus 27-16-8 27 62 138 130 16-9-2 11-7-6 10-5-3 19-7-5 8-9-3
Carolina 29-18-3 26 61 159 132 17-8-1 12-10-2 5-10-1 15-15-1 14-3-2
Philadelphia 27-17-6 22 60 158 150 17-4-4 10-13-2 9-2-3 19-6-4 8-11-2
NY Rangers 23-21-4 23 50 158 159 13-10-2 10-11-2 10-5-0 16-12-2 7-9-2
New Jersey 18-24-7 15 43 130 176 7-9-7 11-15-0 5-8-2 12-15-4 6-9-3
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
St Louis 30-12-8 30 68 159 137 17-4-4 13-8-4 10-3-1 21-6-4 9-6-4
Colorado 28-15-6 28 62 179 143 14-7-4 14-8-2 8-8-2 16-11-3 12-4-3
Dallas 28-17-4 26 60 128 122 16-7-2 12-10-2 10-5-2 19-8-4 9-9-0
Winnipeg 25-22-4 22 54 152 160 11-11-2 14-11-2 7-6-3 16-10-3 9-12-1
Chicago 24-21-6 22 54 155 161 12-12-3 12-9-3 6-7-2 13-13-5 11-8-1
Minnesota 23-21-6 22 52 156 166 14-6-4 9-15-2 5-8-1 13-13-3 10-8-3
Nashville 22-19-7 21 51 158 159 11-10-4 11-9-3 7-5-0 13-11-4 9-8-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vancouver 28-18-4 25 60 165 150 17-5-3 11-13-1 9-4-1 15-9-3 13-9-1
Edmonton 26-18-5 24 57 155 153 12-8-3 14-10-2 9-6-1 12-12-3 14-6-2
Calgary 26-19-5 21 57 135 147 13-7-3 13-12-2 7-6-1 14-12-3 12-7-2
Arizona 26-20-5 21 57 146 138 12-10-2 14-10-3 9-6-3 16-11-4 10-9-1
Vegas 25-20-7 22 57 161 159 14-10-3 11-10-4 10-5-1 16-11-2 9-9-5
San Jose 22-25-4 20 48 134 169 14-11-1 8-14-3 9-9-1 14-16-1 8-9-3
Anaheim 19-25-5 15 43 124 154 11-9-3 8-16-2 5-8-1 11-16-2 8-9-3
Los Angeles 18-27-5 18 41 125 158 11-10-1 7-17-4 7-11-1 12-17-1 6-10-4

Dallas 3, Tampa Bay 2 (OT)
Washington 4, Montreal 2
Toronto 5, Nashville 2
New Jersey 4, Ottawa 3 (SO)
San Jose 4, Anaheim 2
Vancouver 3, St Louis 1