EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 52-13-4 | 46 | 108 | 266 | 181 | 29-6-2 | 23-7-2 | 17-4-0 | 35-6-0 | 17-7-4 |
Boston | 42-17-9 | 40 | 93 | 205 | 169 | 27-7-3 | 15-10-6 | 15-6-2 | 23-13-4 | 19-4-5 |
Toronto | 42-21-5 | 42 | 89 | 244 | 193 | 21-12-1 | 21-9-4 | 12-6-3 | 24-13-3 | 18-8-2 |
Montreal | 36-26-7 | 34 | 79 | 208 | 207 | 19-11-4 | 17-15-3 | 10-8-5 | 20-14-7 | 16-12-0 |
Florida | 29-27-12 | 26 | 70 | 218 | 233 | 17-12-6 | 12-15-6 | 11-8-3 | 19-16-8 | 10-11-4 |
Buffalo | 30-29-9 | 26 | 69 | 194 | 219 | 19-10-4 | 11-19-5 | 9-9-4 | 17-17-7 | 13-12-2 |
Detroit | 24-34-10 | 21 | 58 | 187 | 232 | 13-17-5 | 11-17-5 | 7-11-4 | 14-20-7 | 10-14-3 |
Ottawa | 23-40-6 | 23 | 52 | 203 | 258 | 14-16-4 | 9-24-2 | 7-13-2 | 13-27-3 | 10-13-3 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 40-21-7 | 36 | 87 | 234 | 211 | 20-9-5 | 20-12-2 | 14-5-2 | 26-10-4 | 14-11-3 |
NY Islanders | 39-22-7 | 35 | 85 | 198 | 168 | 20-11-4 | 19-11-3 | 15-8-1 | 24-12-5 | 15-10-2 |
Carolina | 37-24-7 | 36 | 81 | 205 | 191 | 18-11-4 | 19-13-3 | 9-9-2 | 20-16-4 | 17-8-3 |
Pittsburgh | 36-23-9 | 35 | 81 | 233 | 208 | 19-12-2 | 17-11-7 | 12-8-2 | 20-14-8 | 16-9-1 |
Columbus | 38-27-3 | 37 | 79 | 209 | 202 | 18-16-2 | 20-11-1 | 15-8-1 | 24-17-1 | 14-10-2 |
Philadelphia | 33-27-8 | 31 | 74 | 209 | 226 | 17-13-4 | 16-14-4 | 9-10-2 | 19-18-4 | 14-9-4 |
NY Rangers | 28-28-12 | 22 | 68 | 196 | 224 | 17-11-8 | 11-17-4 | 8-10-5 | 18-17-8 | 10-11-4 |
New Jersey | 25-35-9 | 24 | 59 | 191 | 232 | 17-12-6 | 8-23-3 | 8-14-3 | 16-24-5 | 9-11-4 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Winnipeg | 40-23-4 | 38 | 84 | 232 | 199 | 22-8-4 | 18-15-0 | 11-10-0 | 23-14-2 | 17-9-2 |
Nashville | 39-26-5 | 35 | 83 | 210 | 189 | 22-13-1 | 17-13-4 | 12-10-1 | 22-19-2 | 17-7-3 |
St Louis | 36-25-7 | 35 | 79 | 198 | 188 | 17-14-2 | 19-11-5 | 11-9-4 | 21-17-6 | 15-8-1 |
Dallas | 35-28-5 | 35 | 75 | 172 | 172 | 21-11-2 | 14-17-3 | 11-8-2 | 23-14-3 | 12-14-2 |
Minnesota | 33-28-8 | 32 | 74 | 191 | 202 | 14-13-6 | 19-15-2 | 11-6-4 | 21-16-5 | 12-12-3 |
Colorado | 30-27-12 | 29 | 72 | 223 | 215 | 15-12-6 | 15-15-6 | 8-9-3 | 15-18-6 | 15-9-6 |
Chicago | 29-30-9 | 27 | 67 | 227 | 255 | 15-13-6 | 14-17-3 | 11-6-3 | 15-18-6 | 14-12-3 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 41-19-8 | 41 | 90 | 246 | 210 | 23-5-5 | 18-14-3 | 15-4-3 | 27-8-3 | 14-11-5 |
Calgary | 41-20-7 | 41 | 89 | 235 | 196 | 20-7-5 | 21-13-2 | 11-8-2 | 24-13-3 | 17-7-4 |
Vegas | 38-26-5 | 35 | 81 | 209 | 190 | 21-10-4 | 17-16-1 | 12-5-1 | 20-13-1 | 18-13-4 |
Arizona | 34-29-5 | 30 | 73 | 183 | 188 | 17-15-3 | 17-14-2 | 14-9-2 | 22-16-2 | 12-13-3 |
Edmonton | 30-31-7 | 27 | 67 | 192 | 221 | 15-16-2 | 15-15-5 | 9-11-2 | 18-18-4 | 12-13-3 |
Vancouver | 28-32-9 | 25 | 65 | 187 | 217 | 15-13-4 | 13-19-5 | 8-9-4 | 15-15-7 | 13-17-2 |
Anaheim | 27-33-9 | 24 | 63 | 159 | 211 | 14-12-8 | 13-21-1 | 7-10-3 | 14-19-5 | 13-14-4 |
Los Angeles | 24-36-8 | 22 | 56 | 161 | 218 | 13-17-3 | 11-19-5 | 8-9-2 | 15-18-4 | 9-18-4 |
Colorado 3, Buffalo 0 Carolina 5, Nashville 3 Chicago 2, Dallas 1 Tampa Bay 3, Detroit 2 Arizona 4, Los Angeles 2 NY Rangers 4, New Jersey 2 Boston 3, Ottawa 2 Philadelphia 5, NY Islanders 2 Columbus 4, Pittsburgh 1 San Jose 3, St Louis 2 (OT) Toronto 3, Edmonton 2 Vegas 6, Vancouver 2 |