NHL Conference Standings after Dec 31 in 2018-19 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Tampa Bay 31-7-2 28 64 168 117 17-4-0 14-3-2 11-2-0 21-2-0 10-5-2
Toronto 26-11-2 26 54 144 109 12-6-1 14-5-1 6-4-2 15-8-2 11-3-0
*Washington 24-11-3 21 51 138 112 12-6-2 12-5-1 8-3-1 16-5-2 8-6-1
Columbus 23-13-3 23 49 129 119 11-8-2 12-5-1 8-4-1 15-8-1 8-5-2
Pittsburgh 21-12-6 20 48 133 115 11-7-2 10-5-4 6-5-1 9-9-5 12-3-1
Buffalo 21-13-6 18 48 115 115 12-5-3 9-8-3 7-4-3 10-8-5 11-5-1
Montreal 21-14-5 19 47 128 128 10-7-2 11-7-3 6-5-4 12-8-5 9-6-0
Boston 21-14-4 20 46 110 103 13-5-0 8-9-4 10-6-1 14-10-1 7-4-3
NY Islanders 21-13-4 19 46 114 102 9-5-3 12-8-1 10-3-1 15-5-4 6-8-0
NY Rangers 17-14-7 12 41 111 123 11-4-5 6-10-2 2-4-3 8-9-4 9-5-3
Florida 17-15-6 15 40 124 134 8-6-4 9-9-2 8-3-3 14-9-5 3-6-1
New Jersey 15-16-7 15 37 113 127 11-4-4 4-12-3 5-6-1 9-13-3 6-3-4
Carolina 16-17-5 15 37 94 109 10-7-4 6-10-1 4-6-2 9-11-3 7-6-2
Detroit 15-19-7 13 37 115 140 8-9-4 7-10-3 4-7-4 10-14-6 5-5-1
Philadelphia 15-18-5 13 35 111 136 7-8-2 8-10-3 4-5-1 8-11-3 7-7-2
Ottawa 15-21-4 15 34 126 159 11-7-3 4-14-1 6-8-2 11-15-2 4-6-2
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Winnipeg 25-12-2 24 52 134 111 13-6-2 12-6-0 7-5-0 15-8-1 10-4-1
*Calgary 24-12-4 24 52 141 112 12-4-4 12-8-0 7-5-1 18-9-2 6-3-2
Vegas 23-15-4 22 50 128 115 12-3-3 11-12-1 8-3-1 13-6-1 10-9-3
San Jose 21-13-7 21 49 140 129 12-4-4 9-9-3 7-3-3 14-7-3 7-6-4
Nashville 23-15-2 22 48 120 104 14-7-0 9-8-2 6-4-0 12-12-1 11-3-1
Colorado 19-13-8 19 46 134 123 8-5-5 11-8-3 4-4-3 8-8-6 11-5-2
Anaheim 19-15-7 16 45 102 120 10-4-7 9-11-0 5-4-3 9-9-4 10-6-3
Dallas 20-16-4 20 44 108 106 12-5-2 8-11-2 3-4-1 13-7-2 7-9-2
Vancouver 19-19-4 18 42 124 133 9-9-1 10-10-3 5-4-1 11-10-2 8-9-2
Minnesota 18-17-3 18 39 110 108 10-7-3 8-10-0 7-4-1 14-11-2 4-6-1
Edmonton 18-18-3 17 39 111 126 10-9-1 8-9-2 4-6-1 12-12-2 6-6-1
Arizona 17-20-2 15 36 100 112 7-11-1 10-9-1 5-5-1 11-9-1 6-11-1
Chicago 15-20-6 15 36 119 149 8-8-4 7-12-2 9-4-2 10-13-4 5-7-2
Los Angeles 16-21-3 15 35 92 119 9-11-1 7-10-2 7-6-1 11-12-1 5-9-2
St Louis 15-18-4 15 34 102 123 9-11-2 6-7-2 5-6-3 11-13-4 4-5-0

Florida 4, Detroit 3 (SO)
Los Angeles 3, Colorado 2 (OT)
Montreal 3, Dallas 2 (OT)
Nashville 6, Washington 3
NY Islanders 3, Buffalo 1
NY Rangers 2, St Louis 1
Columbus 6, Ottawa 3
Carolina 3, Philadelphia 1
Pittsburgh 3, Minnesota 2
Calgary 8, San Jose 5
Tampa Bay 2, Anaheim 1 (OT)
New Jersey 4, Vancouver 0
Winnipeg 4, Edmonton 3