NHL Conference Standings after Feb 8 in 2017-18 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Tampa Bay 37-14-3 35 77 194 142 18-5-1 19-9-2 9-3-1 19-7-3 18-7-0
Boston 33-11-8 30 74 173 124 18-6-4 15-5-4 12-1-2 22-4-6 11-7-2
Toronto 32-19-5 27 69 182 156 16-8-2 16-11-3 6-5-1 15-11-3 17-8-2
*Washington 31-17-5 28 67 165 154 19-8-1 12-9-4 10-5-3 20-9-4 11-8-1
Pittsburgh 30-22-3 28 63 169 166 20-7-1 10-15-2 11-5-0 20-10-0 10-12-3
New Jersey 27-18-8 24 62 159 159 15-9-3 12-9-5 7-6-1 16-10-5 11-8-3
Philadelphia 26-19-9 26 61 157 158 14-9-5 12-10-4 6-4-4 16-9-5 10-10-4
Columbus 27-22-4 21 58 139 150 16-10-1 11-12-3 8-7-2 18-13-3 9-9-1
NY Islanders 26-23-6 23 58 184 201 14-8-4 12-15-2 8-7-1 14-16-1 12-7-5
Carolina 24-21-9 21 57 144 164 12-9-5 12-12-4 6-5-4 17-11-4 7-10-5
NY Rangers 25-24-5 22 55 157 168 17-10-3 8-14-2 7-6-3 16-13-4 9-11-1
Florida 23-22-6 21 52 146 164 13-8-3 10-14-3 8-4-1 13-11-5 10-11-1
Detroit 21-23-8 17 50 136 154 11-11-7 10-12-1 6-11-2 11-15-7 10-8-1
Montreal 22-26-6 20 50 142 169 14-10-5 8-16-1 10-6-2 14-12-4 8-14-2
Ottawa 19-25-9 17 47 141 182 12-11-5 7-14-4 5-9-3 11-15-6 8-10-3
Buffalo 15-29-10 15 40 124 178 7-15-4 8-14-6 3-6-2 8-18-6 7-11-4
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Vegas 36-14-4 34 76 186 148 19-3-2 17-11-2 12-1-1 22-7-1 14-7-3
Nashville 32-12-9 28 73 166 138 18-5-3 14-7-6 10-4-2 21-7-5 11-5-4
*Winnipeg 32-13-9 30 73 176 143 20-3-2 12-10-7 8-5-2 23-8-4 9-5-5
St Louis 33-20-3 30 69 161 141 19-11-0 14-9-3 8-5-1 16-12-2 17-8-1
Dallas 32-19-4 29 68 171 142 19-8-1 13-11-3 9-10-0 19-14-0 13-5-4
Calgary 28-18-8 26 64 153 153 13-13-3 15-5-5 8-6-3 17-11-5 11-7-3
San Jose 28-18-8 25 64 156 150 14-8-3 14-10-5 12-3-3 14-7-5 14-11-3
Minnesota 29-19-6 26 64 162 156 18-4-5 11-15-1 9-9-0 15-12-3 14-7-3
Los Angeles 29-19-5 27 63 153 128 14-9-3 15-10-2 8-9-3 13-13-4 16-6-1
Colorado 29-20-4 28 62 168 156 19-7-1 10-13-3 7-8-1 13-11-3 16-9-1
Anaheim 26-19-10 23 62 155 159 14-9-3 12-10-7 8-5-5 11-10-7 15-9-3
Chicago 24-22-8 24 56 157 152 12-12-3 12-10-5 6-8-2 11-14-5 13-8-3
Edmonton 23-25-4 21 50 146 168 12-13-2 11-12-2 10-3-0 14-13-2 9-12-2
Vancouver 21-27-6 21 48 140 176 10-14-3 11-13-3 5-8-1 11-13-3 10-14-3
Arizona 13-32-9 12 35 126 189 6-16-3 7-16-6 1-8-5 5-17-7 8-15-2

Arizona 4, Minnesota 3 (OT)
Calgary 3, New Jersey 2
St Louis 6, Colorado 1
Dallas 4, Chicago 2
Philadelphia 5, Montreal 3
Ottawa 4, Nashville 3 (OT)
Buffalo 4, NY Islanders 3
Tampa Bay 5, Vancouver 2
Vegas 5, San Jose 3