EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Florida | 33-18-6 | 27 | 72 | 160 | 134 | 18-9-3 | 15-9-3 | 12-6-0 | 24-8-4 | 9-10-2 |
Detroit | 29-19-9 | 28 | 67 | 146 | 147 | 15-10-6 | 14-9-3 | 13-6-2 | 18-11-6 | 11-8-3 |
Boston | 30-20-6 | 26 | 66 | 172 | 157 | 12-14-3 | 18-6-3 | 14-7-2 | 23-11-3 | 7-9-3 |
Tampa Bay | 30-21-4 | 28 | 64 | 147 | 135 | 18-9-2 | 12-12-2 | 10-8-2 | 17-13-2 | 13-8-2 |
Montreal | 27-26-4 | 23 | 58 | 157 | 158 | 15-11-2 | 12-15-2 | 12-6-1 | 22-14-3 | 5-12-1 |
Ottawa | 25-26-6 | 21 | 56 | 163 | 181 | 14-10-4 | 11-16-2 | 9-9-2 | 14-19-5 | 11-7-1 |
Buffalo | 23-28-6 | 22 | 52 | 136 | 160 | 11-16-3 | 12-12-3 | 8-11-3 | 14-19-3 | 9-9-3 |
Toronto | 20-26-9 | 15 | 49 | 134 | 163 | 8-8-7 | 12-18-2 | 1-8-6 | 8-15-8 | 12-11-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 40-10-4 | 37 | 84 | 181 | 125 | 20-4-2 | 20-6-2 | 14-3-2 | 30-7-2 | 10-3-2 |
NY Rangers | 32-18-6 | 29 | 70 | 163 | 143 | 21-5-3 | 11-13-3 | 11-5-4 | 19-11-4 | 13-7-2 |
NY Islanders | 30-19-6 | 26 | 66 | 161 | 141 | 19-8-3 | 11-11-3 | 10-5-2 | 15-15-4 | 15-4-2 |
New Jersey | 29-21-7 | 27 | 65 | 127 | 130 | 14-10-4 | 15-11-3 | 8-8-2 | 17-12-6 | 12-9-1 |
Pittsburgh | 28-19-8 | 26 | 64 | 142 | 141 | 16-8-4 | 12-11-4 | 7-5-2 | 17-9-5 | 11-10-3 |
Carolina | 25-21-10 | 25 | 60 | 137 | 149 | 13-9-6 | 12-12-4 | 8-8-4 | 13-13-6 | 12-8-4 |
Philadelphia | 24-21-10 | 22 | 58 | 131 | 148 | 13-8-7 | 11-13-3 | 8-7-5 | 16-12-7 | 8-9-3 |
Columbus | 23-28-6 | 19 | 52 | 148 | 178 | 11-11-5 | 12-17-1 | 7-8-3 | 11-16-5 | 12-12-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 37-18-5 | 36 | 79 | 170 | 139 | 22-7-2 | 15-11-3 | 11-7-1 | 23-9-4 | 14-9-1 |
Dallas | 37-15-5 | 35 | 79 | 187 | 154 | 20-7-0 | 17-8-5 | 13-5-1 | 21-8-4 | 16-7-1 |
St Louis | 32-17-9 | 29 | 73 | 143 | 138 | 17-9-4 | 15-8-5 | 12-6-3 | 20-8-4 | 12-9-5 |
Colorado | 29-26-4 | 27 | 62 | 158 | 164 | 12-13-4 | 17-13-0 | 12-5-2 | 18-11-3 | 11-15-1 |
Nashville | 26-21-10 | 24 | 62 | 151 | 152 | 14-10-4 | 12-11-6 | 6-11-3 | 15-13-5 | 11-8-5 |
Minnesota | 24-22-10 | 24 | 58 | 140 | 142 | 14-10-4 | 10-12-6 | 9-8-5 | 16-12-8 | 8-10-2 |
Winnipeg | 25-27-3 | 23 | 53 | 142 | 160 | 13-13-1 | 12-14-2 | 8-13-1 | 14-19-1 | 11-8-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Los Angeles | 33-19-3 | 31 | 69 | 153 | 131 | 15-10-1 | 18-9-2 | 11-7-0 | 18-11-1 | 15-8-2 |
Anaheim | 28-19-8 | 26 | 64 | 131 | 134 | 16-8-4 | 12-11-4 | 10-4-4 | 17-10-6 | 11-9-2 |
San Jose | 29-20-5 | 27 | 63 | 160 | 146 | 11-12-3 | 18-8-2 | 8-5-3 | 15-12-4 | 14-8-1 |
Arizona | 26-24-6 | 25 | 58 | 151 | 171 | 15-11-4 | 11-13-2 | 12-6-2 | 18-12-3 | 8-12-3 |
Vancouver | 22-22-12 | 18 | 56 | 133 | 157 | 9-12-5 | 13-10-7 | 7-4-3 | 10-11-5 | 12-11-7 |
Calgary | 25-27-3 | 23 | 53 | 150 | 168 | 16-12-0 | 9-15-3 | 6-10-2 | 12-17-2 | 13-10-1 |
Edmonton | 22-29-6 | 18 | 50 | 143 | 171 | 15-10-2 | 7-19-4 | 6-7-3 | 8-17-5 | 14-12-1 |
Anaheim 6, Calgary 4 Dallas 3, Nashville 2 (OT) NY Islanders 4, Detroit 1 Minnesota 5, Vancouver 2 Arizona 6, Montreal 2 Florida 2, Pittsburgh 1 (SO) Chicago 7, Toronto 2 |