NHL Division Standings after Dec 18 in 2015-16 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Montreal 20-10-3 19 43 101 76 11-6-2 9-4-1 8-2-1 16-4-3 4-6-0
Boston 18-9-4 17 40 102 82 7-7-2 11-2-2 8-3-0 13-4-1 5-5-3
Detroit 16-9-7 15 39 82 83 10-6-4 6-3-3 8-4-2 10-6-5 6-3-2
Ottawa 17-11-5 14 39 102 97 9-4-4 8-7-1 5-4-1 9-8-4 8-3-1
Florida 17-12-4 14 38 88 76 7-6-2 10-6-2 4-4-0 12-6-3 5-6-1
Tampa Bay 16-14-3 15 35 81 78 7-6-1 9-8-2 6-5-1 10-9-1 6-5-2
Buffalo 14-16-3 13 31 77 86 8-9-1 6-7-2 4-6-1 9-9-1 5-7-2
Toronto 10-13-7 7 27 72 86 5-5-5 5-8-2 0-4-5 3-9-6 7-4-1
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 23-6-2 21 48 96 67 13-3-1 10-3-1 5-2-0 16-4-0 7-2-2
NY Rangers 19-11-4 18 42 98 84 13-4-1 6-7-3 5-1-3 10-5-3 9-6-1
NY Islanders 18-10-5 15 41 91 79 11-5-2 7-5-3 7-0-2 8-7-4 10-3-1
New Jersey 16-12-4 14 36 77 80 7-7-3 9-5-1 5-5-1 11-6-3 5-6-1
Philadelphia 14-12-6 13 34 68 86 7-5-4 7-7-2 6-4-1 9-7-3 5-5-3
Pittsburgh 15-13-3 14 33 70 80 8-6-2 7-7-1 1-3-1 7-6-1 8-7-2
Carolina 12-15-5 12 29 77 98 6-7-3 6-8-2 1-4-3 5-9-4 7-6-1
Columbus 12-19-3 12 27 83 105 4-8-3 8-11-0 5-4-1 5-10-2 7-9-1
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Dallas 23-7-2 22 48 108 83 12-4-0 11-3-2 3-2-0 9-3-2 14-4-0
St Louis 19-10-4 18 42 84 79 10-6-2 9-4-2 8-3-0 14-4-0 5-6-4
Chicago 18-11-4 18 40 89 78 13-4-1 5-7-3 4-5-1 13-6-3 5-5-1
Minnesota 17-7-6 17 40 84 70 12-3-1 5-4-5 7-3-4 12-5-6 5-2-0
Nashville 15-11-6 13 36 82 83 9-4-3 6-7-3 3-5-0 8-6-2 7-5-4
Colorado 16-16-1 16 33 90 89 5-7-1 11-9-0 7-2-0 9-5-0 7-11-1
Winnipeg 15-15-2 15 32 90 97 9-5-1 6-10-1 3-10-0 6-11-0 9-4-2
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Los Angeles 20-9-2 18 42 81 66 11-5-0 9-4-2 4-4-0 10-5-0 10-4-2
San Jose 16-15-1 15 33 85 87 4-9-0 12-6-1 3-4-1 4-8-1 12-7-0
Calgary 15-14-2 14 32 83 105 10-5-0 5-9-2 3-4-1 7-8-1 8-6-1
Vancouver 12-14-8 10 32 85 97 5-6-3 7-8-5 4-1-3 6-6-5 6-8-3
Arizona 14-15-2 14 30 86 102 7-5-1 7-10-1 7-1-0 9-5-0 5-10-2
Edmonton 14-17-2 12 30 87 100 9-5-1 5-12-1 4-4-0 5-11-1 9-6-1
Anaheim 11-14-5 10 27 56 76 8-5-4 3-9-1 4-3-3 6-9-5 5-5-0

Boston 6, Pittsburgh 2
Florida 2, Carolina 0
Winnipeg 5, NY Rangers 2
Ottawa 4, San Jose 2
Washington 5, Tampa Bay 3
Vancouver 4, Detroit 3 (SO)