NHL Conference Standings after Oct 31 in 2015-16 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Montreal 10-2-0 10 20 45 23 4-0-0 6-2-0 6-0-0 8-0-0 2-2-0
Washington 8-2-0 8 16 34 23 4-2-0 4-0-0 3-1-0 4-1-0 4-1-0
*NY Rangers 7-2-2 7 16 31 21 5-1-1 2-1-1 2-0-2 3-1-2 4-1-0
NY Islanders 6-2-3 6 15 35 28 4-1-2 2-1-1 1-0-2 1-1-2 5-1-1
Pittsburgh 7-4-0 7 14 24 20 4-2-0 3-2-0 1-0-0 6-1-0 1-3-0
Boston 6-3-1 6 13 39 31 1-3-1 5-0-0 2-2-0 3-2-1 3-1-0
New Jersey 6-4-1 4 13 28 29 2-3-1 4-1-0 3-2-0 5-2-0 1-2-1
Florida 5-4-2 5 12 32 23 3-2-1 2-2-1 1-1-0 3-2-2 2-2-0
Ottawa 5-4-2 3 12 35 36 1-3-2 4-1-0 3-2-0 4-3-1 1-1-1
Tampa Bay 5-5-2 5 12 29 31 2-3-0 3-2-2 3-2-0 4-2-0 1-3-2
Detroit 5-5-1 5 11 28 30 2-3-0 3-2-1 3-2-0 4-4-0 1-1-1
Carolina 5-6-0 5 10 23 30 1-2-0 4-4-0 1-1-0 3-3-0 2-3-0
Philadelphia 4-4-2 3 10 21 29 3-2-1 1-2-1 1-1-0 3-3-2 1-1-0
Buffalo 4-7-0 3 8 26 34 3-4-0 1-3-0 1-5-0 4-7-0 0-0-0
Toronto 1-7-2 1 4 20 35 0-3-1 1-4-1 0-3-2 1-6-2 0-1-0
Columbus 2-10-0 2 4 25 46 0-5-0 2-5-0 1-4-0 1-7-0 1-3-0
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Dallas 9-2-0 9 18 40 30 5-1-0 4-1-0 0-1-0 4-1-0 5-1-0
St Louis 8-2-1 8 17 30 23 4-0-1 4-2-0 2-1-0 7-1-0 1-1-1
Minnesota 7-2-2 7 16 35 32 5-0-0 2-2-2 3-1-1 6-2-2 1-0-0
Nashville 7-1-2 5 16 30 21 4-0-1 3-1-1 0-0-0 3-0-1 4-1-1
Winnipeg 7-3-1 7 15 35 28 3-2-1 4-1-0 2-1-0 3-2-0 4-1-1
Los Angeles 7-3-0 7 14 24 21 4-3-0 3-0-0 2-3-0 6-3-0 1-0-0
*Vancouver 5-2-4 4 14 32 25 1-2-3 4-0-1 4-0-2 4-1-3 1-1-1
Chicago 6-5-0 6 12 24 24 5-1-0 1-4-0 0-2-0 1-2-0 5-3-0
Arizona 5-5-1 5 11 30 32 1-3-0 4-2-1 2-1-0 2-2-0 3-3-1
San Jose 5-5-0 4 10 27 25 2-2-0 3-3-0 2-1-0 2-3-0 3-2-0
Edmonton 4-8-0 4 8 32 39 2-4-0 2-4-0 2-2-0 2-7-0 2-1-0
Colorado 3-6-1 3 7 24 29 1-3-1 2-3-0 1-1-0 2-2-0 1-4-1
Calgary 3-8-1 3 7 27 50 1-5-0 2-3-1 2-2-0 2-4-0 1-4-1
Anaheim 1-7-2 1 4 10 27 1-2-1 0-5-1 0-2-1 1-7-2 0-0-0

Boston 3, Tampa Bay 1
Calgary 5, Edmonton 4
Detroit 5, Ottawa 3
St Louis 3, Minnesota 2 (OT)
Los Angeles 4, Nashville 3 (OT)
New Jersey 3, NY Islanders 2 (SO)
Pittsburgh 4, Toronto 0
Dallas 5, San Jose 3
Winnipeg 3, Columbus 2
Washington 2, Florida 1 (OT)