NHL Conference Standings after Feb 10 in 2015-16 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Washington 39-9-4 36 82 174 118 20-4-2 19-5-2 14-3-2 30-7-2 9-2-2
*Florida 32-16-6 27 70 155 123 17-7-3 15-9-3 12-6-0 23-8-4 9-8-2
NY Rangers 31-18-5 28 67 156 137 20-5-2 11-13-3 10-5-4 18-11-4 13-7-1
Detroit 28-18-8 27 64 137 135 14-10-5 14-8-3 12-6-2 17-10-6 11-8-2
Tampa Bay 29-20-4 27 62 142 130 17-8-2 12-12-2 10-8-2 17-13-2 12-7-2
NY Islanders 28-18-6 24 62 149 132 17-8-3 11-10-3 10-4-2 14-14-4 14-4-2
Boston 28-19-6 24 62 157 147 12-14-3 16-5-3 14-6-2 23-10-3 5-9-3
Pittsburgh 27-19-7 26 61 139 138 16-8-4 11-11-3 6-5-2 16-9-4 11-10-3
New Jersey 27-21-7 25 61 124 129 13-10-4 14-11-3 7-8-2 16-12-6 11-9-1
Montreal 27-24-4 23 58 151 146 15-11-2 12-13-2 12-5-1 22-13-3 5-11-1
Carolina 24-21-9 24 57 130 144 12-9-5 12-12-4 7-8-3 12-13-5 12-8-4
Ottawa 25-24-6 21 56 158 173 14-9-4 11-15-2 9-9-2 14-18-5 11-6-1
Philadelphia 23-20-9 21 55 124 142 12-8-6 11-12-3 8-6-4 15-11-6 8-9-3
Buffalo 21-27-6 20 48 125 150 9-16-3 12-11-3 7-11-3 13-18-3 8-9-3
Columbus 21-28-6 18 48 140 173 9-11-5 12-17-1 7-8-3 10-16-5 11-12-1
Toronto 19-24-9 14 47 125 149 8-8-7 11-16-2 1-8-6 8-15-8 11-9-1
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Chicago 36-17-4 35 76 159 130 21-6-1 15-11-3 11-6-1 23-8-3 13-9-1
Dallas 34-15-5 32 73 176 147 19-7-0 15-8-5 11-5-1 19-8-4 15-7-1
St Louis 30-17-9 27 69 136 134 17-9-4 13-8-5 12-6-3 20-8-4 10-9-5
*Los Angeles 32-17-3 30 67 146 121 15-10-1 17-7-2 11-7-0 18-11-1 14-6-2
San Jose 28-20-4 26 60 151 139 10-12-2 18-8-2 7-5-2 14-12-3 14-8-1
Anaheim 26-19-7 24 59 119 124 16-8-4 10-11-3 9-4-4 15-10-6 11-9-1
Colorado 27-25-4 26 58 150 155 12-13-4 15-12-0 12-5-2 18-11-3 9-14-1
Nashville 25-21-8 23 58 141 145 14-10-3 11-11-5 6-11-2 15-13-4 10-8-4
Minnesota 23-20-10 23 56 130 132 14-8-4 9-12-6 9-8-5 15-12-8 8-8-2
Vancouver 22-20-12 18 56 129 147 9-10-5 13-10-7 7-4-3 10-10-5 12-10-7
Arizona 24-23-6 23 54 140 164 13-11-4 11-12-2 11-5-2 17-11-3 7-12-3
Calgary 24-25-3 23 51 139 153 16-11-0 8-14-3 5-8-2 11-15-2 13-10-1
Winnipeg 24-26-3 23 51 138 153 13-12-1 11-14-2 8-13-1 13-19-1 11-7-2
Edmonton 21-29-5 17 47 137 167 14-10-1 7-19-4 6-7-3 8-17-4 13-12-1

NY Rangers 3, Pittsburgh 0
Detroit 3, Ottawa 1
Vancouver 2, Arizona 1