NHL Division Standings after Mar 22 in 2011-12 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
NY Rangers 46-20-7 43 99 201 161 26-9-2 20-11-5 14-6-2 37-14-5 9-6-2
Pittsburgh 46-21-6 37 98 244 185 26-8-2 20-13-4 10-7-1 33-19-3 13-2-3
Philadelphia 43-23-8 39 94 234 207 20-11-5 23-12-3 10-9-2 32-18-6 11-5-2
New Jersey 42-27-5 31 89 201 191 20-13-3 22-14-2 12-10-0 34-21-3 8-6-2
NY Islanders 30-32-11 24 71 174 218 15-16-6 15-16-5 6-12-3 23-26-7 7-6-4
Northeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 42-28-3 34 87 237 180 22-13-2 20-15-1 17-4-1 33-22-2 9-6-1
Ottawa 37-27-10 32 84 221 214 19-15-4 18-12-6 9-10-3 30-18-8 7-9-2
Buffalo 35-29-10 28 80 190 207 19-11-8 16-18-2 12-5-4 25-23-9 10-6-1
Toronto 32-34-8 29 72 210 232 16-14-6 16-20-2 8-13-0 23-28-5 9-6-3
Montreal 28-33-13 23 69 191 206 13-15-9 15-18-4 8-8-6 21-26-9 7-7-4
Southeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Florida 36-24-13 31 85 183 201 20-9-8 16-15-5 11-7-3 31-18-10 5-6-3
Washington 37-30-7 35 81 199 210 23-10-3 14-20-4 11-7-3 30-20-7 7-10-0
Winnipeg 34-31-8 30 76 196 211 23-11-4 11-20-4 11-6-2 26-23-7 8-8-1
Carolina 30-29-15 30 75 197 218 19-13-6 11-16-9 9-9-4 22-25-11 8-4-4
Tampa Bay 33-33-7 30 73 205 249 22-14-2 11-19-5 10-7-4 24-26-5 9-7-2
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
St Louis 46-20-9 42 101 192 147 29-4-4 17-16-5 9-8-3 32-18-7 14-2-2
Detroit 44-25-5 37 93 225 181 28-5-2 16-20-3 11-8-0 36-19-4 8-6-1
Nashville 42-24-8 38 92 210 197 23-9-5 19-15-3 14-3-3 35-17-5 7-7-3
Chicago 42-25-8 37 92 229 214 26-7-5 16-18-3 13-5-2 30-22-6 12-3-2
Columbus 23-43-7 19 53 167 236 13-20-3 10-23-4 3-16-2 20-34-4 3-9-3
Northwest Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vancouver 44-21-9 37 97 226 185 21-10-4 23-11-5 14-4-1 33-15-8 11-6-1
Colorado 40-31-5 31 85 198 199 22-15-1 18-16-4 7-13-1 27-27-4 13-4-1
Calgary 34-26-15 31 83 185 204 20-10-6 14-16-9 14-5-2 28-19-10 6-7-5
Minnesota 31-32-10 23 72 158 201 17-15-4 14-17-6 11-12-1 27-26-6 4-6-4
Edmonton 29-36-9 25 67 198 219 18-15-5 11-21-4 8-10-5 22-29-6 7-7-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Los Angeles 37-25-12 31 86 173 160 21-13-4 16-12-8 13-4-5 30-19-8 7-6-4
Phoenix 37-26-12 31 86 197 194 19-12-6 18-14-6 11-6-4 29-19-9 8-7-3
Dallas 40-29-5 33 85 194 197 21-14-3 19-15-2 12-9-1 32-22-2 8-7-3
San Jose 37-27-10 30 84 201 192 22-12-3 15-15-7 7-9-1 25-22-9 12-5-1
Anaheim 32-32-11 29 75 189 209 20-16-2 12-16-9 9-11-2 24-27-7 8-5-4

San Jose 2, Boston 1
Minnesota 3, Calgary 2 (SO)
Phoenix 3, Colorado 2
Tampa Bay 3, Edmonton 2 (SO)
Pittsburgh 5, Nashville 1
Los Angeles 1, St Louis 0 (SO)
Vancouver 2, Dallas 1
Philadelphia 2, Washington 1 (SO)