EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Rangers | 24-9-4 | 23 | 52 | 110 | 79 | 11-3-2 | 13-6-2 | 8-1-0 | 19-6-2 | 5-3-2 |
Philadelphia | 22-11-4 | 22 | 48 | 125 | 109 | 8-6-2 | 14-5-2 | 4-3-1 | 16-10-2 | 6-1-2 |
Pittsburgh | 21-13-4 | 18 | 46 | 121 | 100 | 11-4-2 | 10-9-2 | 5-4-0 | 14-12-1 | 7-1-3 |
New Jersey | 21-16-2 | 13 | 44 | 106 | 114 | 10-7-1 | 11-9-1 | 3-4-0 | 16-12-1 | 5-4-1 |
NY Islanders | 14-17-6 | 11 | 34 | 88 | 116 | 8-9-3 | 6-8-3 | 2-7-2 | 9-15-2 | 5-2-4 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 25-10-1 | 22 | 51 | 129 | 69 | 13-6-1 | 12-4-0 | 10-2-0 | 19-7-0 | 6-3-1 |
Ottawa | 20-15-5 | 16 | 45 | 123 | 135 | 12-8-1 | 8-7-4 | 5-6-1 | 15-11-4 | 5-4-1 |
Toronto | 19-15-5 | 16 | 43 | 125 | 128 | 9-5-4 | 10-10-1 | 4-7-0 | 14-13-2 | 5-2-3 |
Buffalo | 18-17-4 | 16 | 40 | 104 | 115 | 10-9-4 | 8-8-0 | 5-3-3 | 12-14-4 | 6-3-0 |
Montreal | 15-18-7 | 14 | 37 | 106 | 113 | 6-7-6 | 9-11-1 | 4-4-2 | 12-14-3 | 3-4-4 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Florida | 20-12-7 | 18 | 47 | 103 | 107 | 10-4-5 | 10-8-2 | 6-2-3 | 17-9-6 | 3-3-1 |
Washington | 21-15-2 | 20 | 44 | 114 | 110 | 14-5-1 | 7-10-1 | 6-2-0 | 15-9-2 | 6-6-0 |
Winnipeg | 19-15-5 | 18 | 43 | 107 | 114 | 14-6-1 | 5-9-4 | 6-3-1 | 14-11-5 | 5-4-0 |
Tampa Bay | 17-18-3 | 15 | 37 | 107 | 129 | 11-5-0 | 6-13-3 | 6-3-2 | 14-13-2 | 3-5-1 |
Carolina | 13-21-7 | 13 | 33 | 106 | 139 | 9-10-3 | 4-11-4 | 1-7-2 | 10-18-6 | 3-3-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 24-11-4 | 20 | 52 | 128 | 111 | 14-4-3 | 10-7-1 | 6-1-0 | 19-9-2 | 5-2-2 |
Detroit | 25-13-1 | 24 | 51 | 128 | 88 | 15-2-1 | 10-11-0 | 5-5-0 | 19-12-1 | 6-1-0 |
St Louis | 22-12-5 | 22 | 49 | 99 | 86 | 15-3-2 | 7-9-3 | 5-4-2 | 15-12-4 | 7-0-1 |
Nashville | 21-14-4 | 18 | 46 | 105 | 108 | 11-6-3 | 10-8-1 | 7-2-2 | 18-12-2 | 3-2-2 |
Columbus | 10-23-5 | 7 | 25 | 93 | 128 | 6-11-3 | 4-12-2 | 2-8-1 | 7-16-3 | 3-7-2 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 25-13-3 | 24 | 53 | 134 | 99 | 12-5-2 | 13-8-1 | 9-3-0 | 19-10-2 | 6-3-1 |
Minnesota | 21-14-6 | 17 | 48 | 95 | 98 | 11-6-3 | 10-8-3 | 7-7-1 | 19-11-4 | 2-3-2 |
Colorado | 22-18-1 | 15 | 45 | 110 | 116 | 13-10-0 | 9-8-1 | 2-9-0 | 13-16-1 | 9-2-0 |
Calgary | 18-18-5 | 17 | 41 | 100 | 114 | 10-5-2 | 8-13-3 | 10-3-0 | 16-12-1 | 2-6-4 |
Edmonton | 16-20-3 | 15 | 35 | 107 | 111 | 10-6-2 | 6-14-1 | 5-7-3 | 12-15-3 | 4-5-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 21-11-4 | 16 | 46 | 105 | 86 | 12-7-2 | 9-4-2 | 6-5-0 | 15-9-4 | 6-2-0 |
Los Angeles | 19-14-7 | 16 | 45 | 87 | 92 | 11-9-2 | 8-5-5 | 8-3-3 | 15-10-4 | 4-4-3 |
Dallas | 21-16-1 | 19 | 43 | 104 | 112 | 12-7-1 | 9-9-0 | 6-5-0 | 14-11-0 | 7-5-1 |
Phoenix | 19-17-4 | 17 | 42 | 103 | 107 | 7-8-3 | 12-9-1 | 5-4-2 | 13-12-2 | 6-5-2 |
Anaheim | 10-22-6 | 9 | 26 | 88 | 127 | 7-12-1 | 3-10-5 | 5-6-2 | 8-19-3 | 2-3-3 |
Boston 6, New Jersey 1 Vancouver 3, Minnesota 0 San Jose 3, Anaheim 1 Montreal 7, Winnipeg 3 |