EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 8-2-2 | 6 | 18 | 36 | 24 | 4-1-1 | 4-1-1 | 3-0-0 | 5-2-1 | 3-0-1 |
Philadelphia | 5-4-1 | 5 | 11 | 36 | 35 | 2-3-1 | 3-1-0 | 1-0-0 | 4-3-0 | 1-1-1 |
New Jersey | 4-3-1 | 2 | 9 | 19 | 21 | 2-1-1 | 2-2-0 | 0-2-0 | 1-2-0 | 3-1-1 |
NY Rangers | 3-3-2 | 3 | 8 | 16 | 18 | 0-1-0 | 3-2-2 | 0-1-0 | 1-2-0 | 2-1-2 |
NY Islanders | 3-4-1 | 3 | 7 | 16 | 20 | 3-2-0 | 0-2-1 | 1-1-1 | 2-4-1 | 1-0-0 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Toronto | 6-2-1 | 5 | 13 | 30 | 29 | 4-0-1 | 2-2-0 | 3-1-0 | 5-2-0 | 1-0-1 |
Buffalo | 6-3-0 | 6 | 12 | 27 | 19 | 2-2-0 | 4-1-0 | 1-0-0 | 3-3-0 | 3-0-0 |
Ottawa | 5-5-0 | 3 | 10 | 31 | 39 | 4-2-0 | 1-3-0 | 0-1-0 | 3-3-0 | 2-2-0 |
Montreal | 3-5-2 | 3 | 8 | 25 | 28 | 1-3-2 | 2-2-0 | 1-2-1 | 3-4-1 | 0-1-1 |
Boston | 3-6-0 | 2 | 6 | 20 | 21 | 2-5-0 | 1-1-0 | 1-1-0 | 2-4-0 | 1-2-0 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 7-1-0 | 6 | 14 | 31 | 16 | 5-0-0 | 2-1-0 | 3-0-0 | 6-0-0 | 1-1-0 |
Florida | 5-4-0 | 4 | 10 | 23 | 23 | 2-1-0 | 3-3-0 | 2-1-0 | 5-4-0 | 0-0-0 |
Tampa Bay | 4-4-2 | 4 | 10 | 32 | 35 | 2-1-0 | 2-3-2 | 1-1-2 | 4-3-2 | 0-1-0 |
Carolina | 3-3-3 | 3 | 9 | 24 | 30 | 1-1-1 | 2-2-2 | 0-2-1 | 3-3-2 | 0-0-1 |
Winnipeg | 3-5-1 | 3 | 7 | 26 | 35 | 2-2-0 | 1-3-1 | 1-0-0 | 3-3-1 | 0-2-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 5-1-2 | 4 | 12 | 27 | 20 | 3-0-2 | 2-1-0 | 0-0-0 | 4-1-1 | 1-0-1 |
Detroit | 5-2-0 | 5 | 10 | 20 | 18 | 3-0-0 | 2-2-0 | 1-1-0 | 4-1-0 | 1-1-0 |
St Louis | 5-4-0 | 5 | 10 | 25 | 24 | 2-1-0 | 3-3-0 | 0-1-0 | 3-4-0 | 2-0-0 |
Nashville | 4-4-1 | 4 | 9 | 21 | 26 | 1-2-1 | 3-2-0 | 2-0-0 | 3-4-0 | 1-0-1 |
Columbus | 1-8-1 | 1 | 3 | 23 | 34 | 1-3-1 | 0-5-0 | 1-2-0 | 1-6-1 | 0-2-0 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Edmonton | 5-2-2 | 4 | 12 | 18 | 15 | 5-1-1 | 0-1-1 | 1-2-2 | 2-2-2 | 3-0-0 |
Colorado | 6-3-0 | 3 | 12 | 28 | 24 | 0-2-0 | 6-1-0 | 0-1-0 | 2-3-0 | 4-0-0 |
Minnesota | 3-3-3 | 1 | 9 | 20 | 23 | 2-2-1 | 1-1-2 | 2-0-1 | 3-1-2 | 0-2-1 |
Vancouver | 4-5-1 | 4 | 9 | 24 | 29 | 2-2-1 | 2-3-0 | 2-1-0 | 4-3-0 | 0-2-1 |
Calgary | 3-4-1 | 3 | 7 | 19 | 22 | 2-2-1 | 1-2-0 | 2-0-0 | 2-2-0 | 1-2-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 7-3-0 | 5 | 14 | 25 | 22 | 4-1-0 | 3-2-0 | 3-2-0 | 7-3-0 | 0-0-0 |
Los Angeles | 6-2-1 | 6 | 13 | 22 | 16 | 3-2-0 | 3-0-1 | 3-0-0 | 4-0-0 | 2-2-1 |
Anaheim | 5-3-1 | 4 | 11 | 21 | 22 | 3-2-0 | 2-1-1 | 2-2-0 | 4-2-1 | 1-1-0 |
Phoenix | 4-3-2 | 4 | 10 | 27 | 28 | 2-2-1 | 2-1-1 | 1-2-2 | 2-3-2 | 2-0-0 |
San Jose | 4-3-0 | 3 | 8 | 21 | 17 | 1-2-0 | 3-1-0 | 1-2-0 | 2-3-0 | 2-0-0 |
Anaheim 3, Minnesota 2 Buffalo 4, Columbus 2 Ottawa 4, Florida 3 Los Angeles 5, Dallas 3 Montreal 2, Boston 1 Phoenix 5, New Jersey 3 Pittsburgh 3, NY Islanders 2 (SO) Nashville 5, Tampa Bay 3 Toronto 4, NY Rangers 2 Edmonton 2, Washington 1 Winnipeg 9, Philadelphia 8 |