EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 20-8-3 | 20 | 43 | 110 | 91 | 8-5-2 | 12-3-1 | 3-1-1 | 15-7-2 | 5-1-1 |
NY Rangers | 18-8-4 | 17 | 40 | 87 | 67 | 8-3-2 | 10-5-2 | 3-1-0 | 13-5-2 | 5-3-2 |
Pittsburgh | 18-11-4 | 15 | 40 | 107 | 88 | 9-3-2 | 9-8-2 | 5-2-0 | 12-10-1 | 6-1-3 |
New Jersey | 18-13-1 | 11 | 37 | 90 | 92 | 7-5-1 | 11-8-0 | 2-3-0 | 13-9-0 | 5-4-1 |
NY Islanders | 10-14-6 | 9 | 26 | 69 | 97 | 6-8-3 | 4-6-3 | 2-5-2 | 7-12-2 | 3-2-4 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 21-9-1 | 18 | 43 | 108 | 61 | 11-6-1 | 10-3-0 | 9-2-0 | 16-7-0 | 5-2-1 |
Buffalo | 16-13-3 | 14 | 35 | 89 | 94 | 8-9-3 | 8-4-0 | 5-1-2 | 11-10-3 | 5-3-0 |
Toronto | 16-13-3 | 13 | 35 | 100 | 105 | 7-5-3 | 9-8-0 | 3-7-0 | 11-11-1 | 5-2-2 |
Ottawa | 15-14-4 | 12 | 34 | 102 | 116 | 8-7-1 | 7-7-3 | 3-5-1 | 11-10-3 | 4-4-1 |
Montreal | 13-13-7 | 12 | 33 | 85 | 89 | 5-7-6 | 8-6-1 | 3-3-2 | 10-10-3 | 3-3-4 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Florida | 17-9-6 | 15 | 40 | 87 | 82 | 7-2-5 | 10-7-1 | 5-2-3 | 14-7-5 | 3-2-1 |
Winnipeg | 15-13-4 | 14 | 34 | 89 | 97 | 11-5-0 | 4-8-4 | 6-3-1 | 12-9-4 | 3-4-0 |
Washington | 16-14-1 | 15 | 33 | 91 | 96 | 10-5-1 | 6-9-0 | 6-2-0 | 13-8-1 | 3-6-0 |
Tampa Bay | 14-16-2 | 12 | 30 | 87 | 107 | 8-5-0 | 6-11-2 | 5-3-2 | 11-12-2 | 3-4-0 |
Carolina | 10-18-5 | 10 | 25 | 84 | 113 | 6-9-2 | 4-9-3 | 1-6-1 | 7-16-4 | 3-2-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 20-8-4 | 16 | 44 | 107 | 96 | 10-2-3 | 10-6-1 | 4-1-0 | 16-7-2 | 4-1-2 |
Detroit | 20-10-1 | 19 | 41 | 104 | 69 | 13-2-1 | 7-8-0 | 2-4-0 | 14-9-1 | 6-1-0 |
St Louis | 18-9-4 | 18 | 40 | 76 | 65 | 12-3-1 | 6-6-3 | 4-2-1 | 11-9-3 | 7-0-1 |
Nashville | 17-11-4 | 16 | 38 | 85 | 84 | 8-5-3 | 9-6-1 | 5-1-2 | 14-10-2 | 3-1-2 |
Columbus | 9-19-4 | 6 | 22 | 76 | 105 | 6-10-2 | 3-9-2 | 2-5-1 | 6-13-2 | 3-6-2 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Minnesota | 20-8-5 | 16 | 45 | 84 | 72 | 10-4-3 | 10-4-2 | 6-2-1 | 18-5-3 | 2-3-2 |
Vancouver | 19-11-2 | 18 | 40 | 106 | 80 | 8-4-1 | 11-7-1 | 6-2-0 | 13-8-1 | 6-3-1 |
Calgary | 14-14-4 | 14 | 32 | 80 | 90 | 8-5-2 | 6-9-2 | 8-3-0 | 12-10-1 | 2-4-3 |
Edmonton | 14-15-3 | 13 | 31 | 87 | 87 | 9-5-2 | 5-10-1 | 4-5-3 | 10-12-3 | 4-3-0 |
Colorado | 15-17-1 | 10 | 31 | 88 | 100 | 9-9-0 | 6-8-1 | 1-9-0 | 8-16-1 | 7-1-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 18-12-1 | 16 | 37 | 80 | 86 | 9-4-1 | 9-8-0 | 5-5-0 | 12-8-0 | 6-4-1 |
San Jose | 17-10-3 | 14 | 37 | 86 | 74 | 10-6-1 | 7-4-2 | 4-4-0 | 12-8-3 | 5-2-0 |
Phoenix | 16-13-3 | 14 | 35 | 84 | 85 | 7-7-2 | 9-6-1 | 5-3-2 | 12-8-2 | 4-5-1 |
Los Angeles | 14-14-4 | 13 | 32 | 69 | 79 | 8-9-1 | 6-5-3 | 6-3-2 | 11-10-2 | 3-4-2 |
Anaheim | 9-18-5 | 8 | 23 | 75 | 105 | 7-9-1 | 2-9-4 | 4-4-1 | 7-15-2 | 2-3-3 |
Winnipeg 5, Anaheim 3 Boston 6, Philadelphia 0 Pittsburgh 8, Buffalo 3 San Jose 3, Edmonton 2 Detroit 8, Los Angeles 2 New Jersey 5, Montreal 3 NY Islanders 2, Minnesota 1 (SO) NY Rangers 3, Phoenix 2 Nashville 2, St Louis 1 (SO) Tampa Bay 3, Columbus 2 Vancouver 5, Toronto 3 Colorado 2, Washington 1 |