NHL Conference Standings after Dec 26 in 2011-12 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*NY Rangers 22-8-4 21 48 102 72 11-3-2 11-5-2 7-1-0 17-5-2 5-3-2
*Boston 23-9-1 20 47 119 63 13-6-1 10-3-0 10-2-0 18-7-0 5-2-1
Philadelphia 21-9-4 21 46 118 99 8-5-2 13-4-2 3-2-1 15-8-2 6-1-2
Pittsburgh 20-11-4 17 44 114 91 10-3-2 10-8-2 5-2-0 13-10-1 7-1-3
*Florida 18-11-7 16 43 94 98 8-3-5 10-8-2 6-2-3 15-8-6 3-3-1
Toronto 18-13-4 15 40 110 113 8-5-4 10-8-0 4-7-0 13-11-1 5-2-3
New Jersey 19-15-1 11 39 97 103 8-6-1 11-9-0 2-4-0 14-11-0 5-4-1
Ottawa 17-14-5 14 39 111 122 10-7-1 7-7-4 4-5-1 13-10-4 4-4-1
Winnipeg 16-14-5 15 37 96 104 12-6-1 4-8-4 6-3-1 13-10-5 3-4-0
Buffalo 17-15-3 15 37 96 103 9-9-3 8-6-0 5-3-2 12-12-3 5-3-0
Washington 17-15-2 16 36 100 105 11-5-1 6-10-1 6-2-0 13-9-2 4-6-0
Montreal 13-16-7 12 33 88 101 5-7-6 8-9-1 3-4-2 10-12-3 3-4-4
Tampa Bay 14-17-3 12 31 90 116 8-5-0 6-12-3 5-3-2 11-12-2 3-5-1
Carolina 12-19-6 12 30 95 123 8-10-2 4-9-4 1-6-2 9-16-5 3-3-1
NY Islanders 11-17-6 9 28 77 111 6-9-3 5-8-3 2-7-2 8-15-2 3-2-4
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Chicago 23-9-4 19 50 122 103 13-2-3 10-7-1 5-1-0 18-7-2 5-2-2
St Louis 21-10-4 21 46 92 77 14-3-1 7-7-3 5-2-1 14-10-3 7-0-1
*Vancouver 22-12-2 21 46 120 88 11-5-1 11-7-1 8-3-0 16-9-1 6-3-1
Detroit 22-12-1 21 45 115 79 13-2-1 9-10-0 3-4-0 16-11-1 6-1-0
Minnesota 20-12-5 16 45 88 86 10-5-3 10-7-2 6-6-1 18-9-3 2-3-2
Dallas 20-14-1 18 41 95 101 11-5-1 9-9-0 6-5-0 14-9-0 6-5-1
*San Jose 19-11-3 15 41 97 80 12-7-1 7-4-2 5-5-0 13-9-3 6-2-0
Nashville 18-14-4 17 40 96 103 9-6-3 9-8-1 6-2-2 15-12-2 3-2-2
Phoenix 18-15-3 16 39 95 96 7-8-2 11-7-1 5-4-2 12-10-2 6-5-1
Los Angeles 17-14-5 14 39 80 88 10-9-1 7-5-4 8-3-3 13-10-3 4-4-2
Colorado 19-17-1 13 39 100 107 12-9-0 7-8-1 2-9-0 10-16-1 9-1-0
Calgary 17-15-4 17 38 90 98 10-5-2 7-10-2 10-3-0 15-11-1 2-4-3
Edmonton 15-17-3 14 33 96 96 10-6-2 5-11-1 5-6-3 11-14-3 4-3-0
Anaheim 10-19-6 9 26 83 115 7-9-1 3-10-5 5-5-2 8-16-3 2-3-3
Columbus 9-22-4 6 22 86 121 6-10-2 3-12-2 2-8-1 6-16-2 3-6-2

Anaheim 3, San Jose 2
Chicago 4, Columbus 1
Colorado 4, Minnesota 2
St Louis 5, Dallas 3
Detroit 4, Nashville 1
Vancouver 5, Edmonton 3
Carolina 4, New Jersey 2
NY Rangers 3, NY Islanders 0
Los Angeles 4, Phoenix 3
Buffalo 4, Washington 2