| EASTERN CONFERENCE | |||||||||
| Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Philadelphia | 31-12-5 | 67 | 165 | 127 | 15-7-2 | 16-5-3 | 12-2-1 | 27-8-2 | 4-4-3 |
| Pittsburgh | 30-15-4 | 64 | 153 | 114 | 16-9-1 | 14-6-3 | 5-5-2 | 23-12-3 | 7-3-1 |
| NY Rangers | 28-19-3 | 59 | 143 | 121 | 12-10-2 | 16-9-1 | 8-5-0 | 19-15-3 | 9-4-0 |
| NY Islanders | 15-24-7 | 37 | 114 | 152 | 8-10-4 | 7-14-3 | 4-7-1 | 10-19-2 | 5-5-5 |
| New Jersey | 15-29-3 | 33 | 95 | 141 | 8-13-2 | 7-16-1 | 4-10-0 | 10-21-2 | 5-8-1 |
| Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 27-14-7 | 61 | 150 | 109 | 12-9-3 | 15-5-4 | 6-5-3 | 25-11-5 | 2-3-2 |
| Montreal | 27-17-5 | 59 | 128 | 118 | 16-6-4 | 11-11-1 | 11-3-1 | 22-12-3 | 5-5-2 |
| Buffalo | 21-21-5 | 47 | 129 | 139 | 11-12-1 | 10-9-4 | 8-5-1 | 13-17-4 | 8-4-1 |
| Toronto | 19-23-5 | 43 | 120 | 145 | 10-11-4 | 9-12-1 | 5-6-1 | 12-17-4 | 7-6-1 |
| Ottawa | 17-25-7 | 41 | 106 | 157 | 9-14-3 | 8-11-4 | 5-9-1 | 13-19-3 | 4-6-4 |
| Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Tampa Bay | 29-15-5 | 63 | 145 | 153 | 14-4-2 | 15-11-3 | 9-4-1 | 24-10-3 | 5-5-2 |
| Washington | 27-14-8 | 62 | 139 | 126 | 16-5-5 | 11-9-3 | 9-5-2 | 24-10-7 | 3-4-1 |
| Atlanta | 23-18-9 | 55 | 150 | 159 | 11-9-5 | 12-9-4 | 6-4-6 | 17-13-7 | 6-5-2 |
| Carolina | 23-19-6 | 52 | 143 | 149 | 12-8-2 | 11-11-4 | 6-5-2 | 14-15-4 | 9-4-2 |
| Florida | 21-20-5 | 47 | 124 | 121 | 11-8-5 | 10-12-0 | 7-6-2 | 16-14-4 | 5-6-1 |
| WESTERN CONFERENCE | |||||||||
| Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Detroit | 29-13-6 | 64 | 163 | 142 | 14-6-4 | 15-7-2 | 8-4-1 | 27-10-5 | 2-3-1 |
| Nashville | 26-15-6 | 58 | 129 | 112 | 11-4-5 | 15-11-1 | 8-6-1 | 19-12-2 | 7-3-4 |
| Chicago | 26-18-4 | 56 | 154 | 131 | 16-11-0 | 10-7-4 | 8-5-2 | 21-16-4 | 5-2-0 |
| Columbus | 23-20-5 | 51 | 128 | 149 | 12-10-1 | 11-10-4 | 5-6-2 | 15-18-4 | 8-2-1 |
| St Louis | 22-18-7 | 51 | 126 | 138 | 15-8-3 | 7-10-4 | 7-6-3 | 14-16-5 | 8-2-2 |
| Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vancouver | 29-10-9 | 67 | 156 | 119 | 15-3-5 | 14-7-4 | 11-2-2 | 20-7-7 | 9-3-2 |
| Colorado | 24-18-6 | 54 | 155 | 157 | 13-10-3 | 11-8-3 | 5-7-1 | 16-14-2 | 8-4-4 |
| Minnesota | 24-19-5 | 53 | 126 | 132 | 11-11-2 | 13-8-3 | 10-4-1 | 19-13-4 | 5-6-1 |
| Calgary | 22-21-6 | 50 | 137 | 150 | 12-9-1 | 10-12-5 | 8-8-0 | 16-16-3 | 6-5-3 |
| Edmonton | 14-25-7 | 35 | 115 | 159 | 7-13-3 | 7-12-4 | 2-9-2 | 8-21-6 | 6-4-1 |
| Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Dallas | 29-14-5 | 63 | 143 | 129 | 15-6-4 | 14-8-1 | 5-6-1 | 18-12-4 | 11-2-1 |
| Anaheim | 27-20-4 | 58 | 137 | 144 | 17-7-1 | 10-13-3 | 8-5-0 | 17-15-3 | 10-5-1 |
| Phoenix | 24-16-9 | 57 | 141 | 139 | 10-8-5 | 14-8-4 | 7-7-0 | 21-11-3 | 3-5-6 |
| San Jose | 25-19-5 | 55 | 137 | 135 | 12-10-3 | 13-9-2 | 6-2-3 | 20-13-5 | 5-6-0 |
| Los Angeles | 25-22-1 | 51 | 138 | 122 | 15-9-1 | 10-13-0 | 5-7-0 | 18-17-1 | 7-5-0 |
| New Jersey 3, Philadelphia 1 Chicago 4, Detroit 1 Boston 6, Colorado 2 Washington 4, Toronto 1 Anaheim 4, Montreal 3 (SO) Pittsburgh 3, Carolina 2 NY Rangers 3, Atlanta 2 (SO) Columbus 5, St Louis 2 Los Angeles 4, Phoenix 3 Calgary 4, Vancouver 3 (SO) San Jose 4, Minnesota 3 |