EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 21-7-5 | 20 | 47 | 113 | 81 | 11-5-2 | 10-2-3 | 8-1-1 | 19-5-2 | 2-2-3 |
Pittsburgh | 21-10-2 | 19 | 44 | 104 | 78 | 10-6-1 | 11-4-1 | 5-4-1 | 16-8-1 | 5-2-1 |
NY Rangers | 19-13-1 | 18 | 39 | 100 | 84 | 7-8-1 | 12-5-0 | 6-3-0 | 14-9-1 | 5-4-0 |
New Jersey | 9-19-2 | 7 | 20 | 56 | 88 | 5-7-2 | 4-12-0 | 1-6-0 | 4-13-1 | 5-6-1 |
NY Islanders | 5-18-5 | 5 | 15 | 59 | 98 | 3-7-2 | 2-11-3 | 2-5-1 | 4-15-2 | 1-3-3 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 18-11-2 | 18 | 38 | 81 | 66 | 11-5-2 | 7-6-0 | 8-3-0 | 14-8-1 | 4-3-1 |
Boston | 16-9-4 | 16 | 36 | 83 | 59 | 7-5-3 | 9-4-1 | 4-3-1 | 15-8-2 | 1-1-2 |
Buffalo | 13-14-4 | 10 | 30 | 81 | 86 | 7-9-1 | 6-5-3 | 5-5-1 | 9-11-4 | 4-3-0 |
Ottawa | 13-16-3 | 13 | 29 | 71 | 96 | 8-8-2 | 5-8-1 | 5-6-1 | 11-11-3 | 2-5-0 |
Toronto | 12-14-4 | 10 | 28 | 69 | 87 | 8-6-3 | 4-8-1 | 4-5-1 | 9-12-4 | 3-2-0 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 18-11-4 | 16 | 40 | 99 | 94 | 12-4-3 | 6-7-1 | 7-4-0 | 15-8-3 | 3-3-1 |
Tampa Bay | 17-10-4 | 16 | 38 | 96 | 107 | 8-2-2 | 9-8-2 | 3-3-1 | 13-5-2 | 4-5-2 |
Atlanta | 17-11-4 | 16 | 38 | 100 | 93 | 9-6-1 | 8-5-3 | 4-4-2 | 11-8-2 | 6-3-2 |
Carolina | 13-12-4 | 11 | 30 | 82 | 90 | 6-5-1 | 7-7-3 | 2-3-1 | 6-8-2 | 7-4-2 |
Florida | 13-16-0 | 11 | 26 | 74 | 76 | 6-6-0 | 7-10-0 | 5-3-0 | 9-10-0 | 4-6-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 20-7-3 | 20 | 43 | 101 | 80 | 12-4-2 | 8-3-1 | 6-1-0 | 18-6-3 | 2-1-0 |
Nashville | 16-8-6 | 12 | 38 | 79 | 72 | 8-1-5 | 8-7-1 | 6-3-1 | 10-7-2 | 6-1-4 |
Columbus | 16-11-3 | 14 | 35 | 78 | 82 | 8-7-1 | 8-4-2 | 3-4-1 | 11-9-3 | 5-2-0 |
Chicago | 16-14-3 | 14 | 35 | 104 | 100 | 8-9-0 | 8-5-3 | 3-4-1 | 13-12-3 | 3-2-0 |
St Louis | 14-10-5 | 11 | 33 | 74 | 80 | 9-2-2 | 5-8-3 | 4-5-2 | 7-9-4 | 7-1-1 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 17-8-4 | 16 | 38 | 94 | 76 | 10-3-2 | 7-5-2 | 7-1-0 | 12-6-2 | 5-2-2 |
Colorado | 17-10-4 | 15 | 38 | 112 | 98 | 8-4-1 | 9-6-3 | 2-4-1 | 12-7-1 | 5-3-3 |
Minnesota | 13-12-4 | 13 | 30 | 71 | 86 | 7-6-2 | 6-6-2 | 4-3-1 | 11-7-3 | 2-5-1 |
Calgary | 13-15-3 | 10 | 29 | 84 | 91 | 8-6-0 | 5-9-3 | 5-4-0 | 11-11-2 | 2-4-1 |
Edmonton | 11-14-5 | 10 | 27 | 78 | 105 | 5-8-2 | 6-6-3 | 2-5-1 | 6-11-4 | 5-3-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 17-13-4 | 15 | 38 | 89 | 99 | 11-6-1 | 6-7-3 | 6-3-0 | 11-12-3 | 6-1-1 |
Dallas | 18-10-2 | 14 | 38 | 86 | 82 | 11-3-1 | 7-7-1 | 4-5-0 | 9-8-2 | 9-2-0 |
Los Angeles | 17-10-1 | 14 | 35 | 78 | 65 | 11-2-1 | 6-8-0 | 2-3-0 | 10-7-1 | 7-3-0 |
San Jose | 15-11-5 | 13 | 35 | 92 | 90 | 8-4-3 | 7-7-2 | 2-0-3 | 10-7-5 | 5-4-0 |
Phoenix | 14-9-6 | 13 | 34 | 81 | 80 | 6-4-4 | 8-5-2 | 3-3-0 | 13-5-2 | 1-4-4 |
Buffalo 3, Boston 2 New Jersey 3, Phoenix 0 NY Rangers 4, Pittsburgh 1 Anaheim 2, Washington 1 (OT) Detroit 5, St Louis 2 Philadelphia 5, Montreal 3 Tampa Bay 2, Atlanta 1 (SO) Carolina 4, Florida 3 Nashville 3, San Jose 2 Colorado 4, Chicago 3 Vancouver 3, Columbus 2 (OT) |