EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 11-4-2 | 11 | 24 | 58 | 37 | 7-3-0 | 4-1-2 | 5-1-0 | 10-2-1 | 1-2-1 |
Pittsburgh | 9-8-1 | 8 | 19 | 56 | 49 | 3-5-0 | 6-3-1 | 3-2-0 | 7-6-0 | 2-2-1 |
NY Rangers | 8-7-1 | 8 | 17 | 44 | 45 | 3-5-1 | 5-2-0 | 2-2-0 | 7-5-1 | 1-2-0 |
New Jersey | 5-10-2 | 5 | 12 | 33 | 56 | 1-5-2 | 4-5-0 | 0-3-0 | 2-6-1 | 3-4-1 |
NY Islanders | 4-10-3 | 4 | 11 | 37 | 58 | 2-2-1 | 2-8-2 | 1-2-1 | 3-8-1 | 1-2-2 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 11-5-1 | 11 | 23 | 46 | 36 | 5-3-1 | 6-2-0 | 5-2-0 | 9-4-1 | 2-1-0 |
Ottawa | 9-7-1 | 9 | 19 | 45 | 48 | 5-4-0 | 4-3-1 | 4-5-0 | 8-6-1 | 1-1-0 |
Boston | 8-5-1 | 8 | 17 | 41 | 29 | 2-4-1 | 6-1-0 | 3-2-0 | 7-4-0 | 1-1-1 |
Buffalo | 6-9-3 | 4 | 15 | 47 | 57 | 1-6-1 | 5-3-2 | 2-4-0 | 6-6-3 | 0-3-0 |
Toronto | 5-8-3 | 5 | 13 | 35 | 47 | 3-4-2 | 2-4-1 | 2-2-1 | 5-7-3 | 0-1-0 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 12-4-1 | 11 | 25 | 60 | 43 | 8-1-0 | 4-3-1 | 3-1-0 | 10-3-1 | 2-1-0 |
Tampa Bay | 8-6-2 | 8 | 18 | 47 | 50 | 4-1-1 | 4-5-1 | 2-2-0 | 6-3-1 | 2-3-1 |
Atlanta | 7-7-3 | 6 | 17 | 53 | 61 | 3-4-1 | 4-3-2 | 2-2-1 | 4-5-1 | 3-2-2 |
Carolina | 8-9-0 | 7 | 16 | 51 | 60 | 4-3-0 | 4-6-0 | 1-2-0 | 3-7-0 | 5-2-0 |
Florida | 7-8-0 | 7 | 14 | 44 | 39 | 5-2-0 | 2-6-0 | 2-2-0 | 5-5-0 | 2-3-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 11-3-1 | 11 | 23 | 51 | 37 | 7-1-1 | 4-2-0 | 2-0-0 | 11-3-1 | 0-0-0 |
St Louis | 9-3-3 | 7 | 21 | 38 | 34 | 6-0-1 | 3-3-2 | 2-2-2 | 4-3-3 | 5-0-0 |
Columbus | 9-6-0 | 8 | 18 | 41 | 38 | 5-5-0 | 4-1-0 | 2-1-0 | 6-6-0 | 3-0-0 |
Chicago | 8-9-2 | 6 | 18 | 54 | 57 | 4-7-0 | 4-2-2 | 2-4-1 | 5-7-2 | 3-2-0 |
Nashville | 7-5-3 | 5 | 17 | 38 | 43 | 3-1-3 | 4-4-0 | 4-2-0 | 6-5-1 | 1-0-2 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 10-4-2 | 10 | 22 | 51 | 39 | 6-0-1 | 4-4-1 | 4-1-0 | 5-3-2 | 5-1-0 |
Colorado | 8-7-1 | 7 | 17 | 53 | 50 | 3-4-0 | 5-3-1 | 1-2-1 | 6-5-1 | 2-2-0 |
Minnesota | 7-6-2 | 7 | 16 | 34 | 37 | 5-3-1 | 2-3-1 | 4-1-0 | 6-3-1 | 1-3-1 |
Calgary | 7-9-0 | 6 | 14 | 46 | 49 | 4-4-0 | 3-5-0 | 3-3-0 | 7-7-0 | 0-2-0 |
Edmonton | 4-8-3 | 4 | 11 | 40 | 58 | 2-4-0 | 2-4-3 | 1-4-1 | 3-7-2 | 1-1-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Los Angeles | 12-3-0 | 10 | 24 | 47 | 28 | 8-0-0 | 4-3-0 | 2-1-0 | 7-3-0 | 5-0-0 |
Anaheim | 10-7-1 | 10 | 21 | 48 | 54 | 7-1-1 | 3-6-0 | 4-1-0 | 6-6-0 | 4-1-1 |
Phoenix | 7-5-5 | 7 | 19 | 47 | 53 | 4-2-3 | 3-3-2 | 1-2-0 | 6-2-2 | 1-3-3 |
San Jose | 8-5-2 | 7 | 18 | 42 | 37 | 5-2-2 | 3-3-0 | 1-0-1 | 5-3-2 | 3-2-0 |
Dallas | 8-7-0 | 6 | 16 | 46 | 44 | 5-3-0 | 3-4-0 | 1-4-0 | 3-6-0 | 5-1-0 |
Ottawa 2, Boston 0 Buffalo 3, Washington 2 (OT) Vancouver 5, Toronto 3 Montreal 7, Carolina 2 Philadelphia 5, Florida 2 Pittsburgh 4, Atlanta 2 Detroit 3, Colorado 1 Nashville 4, Chicago 3 (SO) Phoenix 5, St Louis 3 San Jose 4, Calgary 3 Los Angeles 5, NY Islanders 1 |